Proton therapy -- which uses beams of the subatomic particles to treat cancer -- is a hot topic at this year's American Association of Physicists in Medicine (AAPM) meeting, which takes place fro...
Physics and Astronomy |Quantum mechanics makes it easy to describe hydrogen, the simplest atom, but bigger atoms are more complicated owing to interactions between their electrons. It is especially difficult to predict the ...
Physics and Astronomy |As the co-leader of the DZero project, Wood led a team of scientists who recently announced the observation of previously unobservable ZZ diboson particles.The properties of the ZZ diboson mak...
Physics and Astronomy |The new W-mass value leads to an estimate for the mass of the yet-undiscovered Higgs boson that is lighter than previously predicted, in principle making observation of this elusive particle more like...
Physics and Astronomy |A group of 50 international physicists, led by UC Riverside’s Ann Heinson, has detected for the first time a subatomic particle, the top quark, produced without the simultaneous production of its anti...
Physics and Astronomy |Named "Sigma-sub-b" particles, the two exotic and incredibly quick to decompose particles are like rare jewels mined from mountains of data, said team leader Petar Maksimovic, assistant prof...
Physics and Astronomy |In an experiment at CERN (the European Organization for Nuclear Research), located near Geneva, the scientists have demonstrated that a beam of antiprotons can destroy cancer cells considerably more e...
Physics and Astronomy |“We have taken the first step towards a novel treatment for cancer. The results show that antiprotons are four times more effective than protons at terminating live cells. Although it still has to be ...
Physics and Astronomy |For his work, Field received the Department of Physics and Astronomy Stoddard Prize for the best thesis of 2006. His supervisor, department chair Arie Bodek, won the 2004 American Physical Society...
Physics and Astronomy |"These particles, named Sigma-sub-b [¦˛b], are like rare jewels that we mined out of our data," said Jacobo Konigsberg, University of Florida, a spokesperson for the CDF collaboration. "...
Physics and Astronomy |The international collaboration Athena, that involves Genoa, Pavia and Brescia Infn researchers, has yet been able to induce for the first time a chemical reaction between matter and antimatter that ...
Life Sciences |The record-breaking performance of the Tevatron collider at the Department of Energys Fermi National Accelerator Laboratory is pushing the search for dark matter, supersymmetric partic...
Physics and Astronomy |Dutch researcher Bram Wijngaarden investigated how bottom quarks are created during collisions between protons and antiprotons. Wijngaardens measurements have contributed to a bett...
Physics and Astronomy |An international team of physicists working at the Antiproton Decelerator (AD) facility at CERN has announced the first controlled production of large numbers of antihydrogen atoms at low energ...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |