The project, funded by the U.S. Air Force Multi University Research Initiative (MURI), seeks to test the performance of the new nanocomposites in orbit. Space Shuttle Atlantis will carry the samples t...
Materials Sciences |The project, funded by the U.S. Air Force Multi University Research Initiative (MURI), seeks to test the performance of the new nanocomposites in orbit. Space Shuttle Atlantis will carry the samples t...
Materials Sciences |The SUNRISE balloon-borne telescope, a collaborative project between the Max Planck Institute for Solar System Research in Katlenburg-Lindau and partners in Germany, Spain and the USA, has now deliver...
Physics and Astronomy |To get a swish rather than a brick, you need the best possible conditions for releasing the basketball from your hand, say Drs. Chau Tran and Larry Silverberg, mechanical and aerospace engineers at NC...
Physics and Astronomy |Created from oxygen and silicon (the second most plentiful element in the earth’s crust), such batteries would be lightweight, have an unlimited shelf life, and have a high tolerance for both humid an...
Power and Electrical Engineering |Hughes and his Air Force Office of Scientific Research-funded team have conducted high data-rate experiments using an optical laser link, a tool which exploits the quantum noise of light for higher se...
Information Technology |As it did, Thomas Chiou explained how the technology would allow Iowa State University researchers to take a close and unique look at materials reliability, biofuels combustion, environmental clean-up...
Medical Engineering |Focusing on improved cathodes for devices known as Hall effect thrusters, the research would reduce propellant consumption in commercial, government and military satellites, allowing them to remain in...
Power and Electrical Engineering |The grand prize winner of the 2009 European Satellite Navigation Competition, Osmógrafo®, combines satellite positioning with wind measurement and rescue dogs’ sense of smell in order to better determ...
Awards Funding |Since 1999, Yoshiyuki Takizawa has been working on the Extreme Universe Space Observatory (EUSO), an international project to develop a super wide-field telescope capable of observing large volumes of...
Physics and Astronomy |Among other innovations, the outer body panels and other structural components of the SuperVeloce are constructed with lightweight carbon-fiber composites, which provide an increased power-to-weight r...
Materials Sciences |The UW is the first university in the country to collaborate with Lamborghini. The company has committed to provide substantial funding for lab equipment and support for UW undergraduate and graduate ...
Materials Sciences |The prototype consisting of a laser head and electronics is extremely compact and weighs only 187 g. The laser system can be used in a so called "Laser Induced Breakdown Spectroscopy" (LIBS)...
Process Engineering |Retrieved September 2009 by the crew of NASA's Space Shuttle Endeavour, ORMatE-1 is a passive study of optically reflective materials with a focus on silicon carbide (SiC) for use as a lightweigh...
Physics and Astronomy |"We knew there was ice below the surface at high latitudes of Mars, but we find that it extends far closer to the equator than you would think, based on Mars' climate today," said Shane...
Earth Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |