The SUNRISE balloon-borne telescope, a collaborative project between the Max Planck Institute for Solar System Research in Katlenburg-Lindau and partners in Germany, Spain and the USA, has now deliver...
Physics and Astronomy |The catalytic processes that facilitate the production of many chemicals and fuels could become much more environmentally friendly thanks to a breakthrough achieved by researchers from Lehigh and Rice...
Life Sciences |Hubble's Wide Field Camera 3 (WFC3) and Space Telescope Imaging Spectrograph (STIS) were pointed just off the southern limb of the moon to look for a cloud of vaporized material blasted into spac...
Physics and Astronomy |The spacecraft will zip within 142 miles of the planet's surface at more than 100,000 miles per hour on Sept. 29, taking high-resolution color images of the surface terrain. MESSENGER also will b...
Physics and Astronomy |"Swift reveals about 20,000 ultraviolet sources in M31, especially hot, young stars and dense star clusters," said Stefan Immler, a research scientist on the Swift team at NASA's Goddar...
Physics and Astronomy |Electrons can initiate chemical reactions at such breakneck speeds—often within a trillionth of a second—that the details of their movements remain largely inscrutable. But now, RIKEN researchers have...
Life Sciences |"This is one more important step in the confirmation of this wonderful mission. We Europeans are proud to be part of this and heartily congratulate the engineers, astronauts and scientists who go...
Physics and Astronomy |Topping the list of new views are colorful, multi-wavelength pictures of far-flung galaxies, a densely packed star cluster, an eerie "pillar of creation," and a "butterfly" nebula....
Physics and Astronomy |Something slammed into Jupiter in the last few days, creating a dark bruise about the size of the Pacific Ocean.The bruise was noticed by an amateur astronomer on Sunday, July 19. University o...
Physics and Astronomy |At the end of its life cycle, a star begins to collapse in the middle and throws new material into space. The new material eventually becomes incorporated into new planets and life. Now, a University ...
Physics and Astronomy |For nearly two years, professor Mark Robinson and his team have called this building home, developing it into a state-of-the-art Science Operations Center (referred to as the SOC) to work in conjuncti...
Physics and Astronomy |This planetary nebula is known as Kohoutek 4-55 (or K 4-55). It is one of a series of planetary nebulae that were named after their discoverer, Czech astronomer Lubos Kohoutek. A planetary nebula cont...
Physics and Astronomy |Scientists had suspected magnesium would be present, but were surprised at its distribution and abundance, said Senior Research Associate William McClintock of CU-Boulder's Laboratory for Atmosph...
Physics and Astronomy |The Helix Nebula, NGC 7293, lies about 700 light-years away in the constellation of Aquarius (the Water Bearer). It is one of the closest and most spectacular examples of a planetary nebula. T...
Physics and Astronomy |"We won't be able to send a space probe to Comet Lulin, but Swift is giving us some of the information we would get from just such a mission," said Jenny Carter, at the University of Le...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |