| or source: | |
| Publication date | |
| from: . . to: . . | |
The project, funded by the U.S. Air Force Multi University Research Initiative (MURI), seeks to test the performance of the new nanocomposites in orbit. Space Shuttle Atlantis will carry the samples t...
Materials Sciences |Despite other challenges, biological difficulties may be the primary obstacle to successful mammalian reproduction and development in orbit, according to new findings by Teruhiko Wakayama and his coll...
Life Sciences |The project, funded by the U.S. Air Force Multi University Research Initiative (MURI), seeks to test the performance of the new nanocomposites in orbit. Space Shuttle Atlantis will carry the samples t...
Materials Sciences |The ELCs will provide scientists with a platform and infrastructure to deploy experiments in the vacuum of space without requiring a separate dedicated Earth-orbiting satellite, and will also serve as...
Physics and Astronomy |As it did, Thomas Chiou explained how the technology would allow Iowa State University researchers to take a close and unique look at materials reliability, biofuels combustion, environmental clean-up...
Medical Engineering |The study was conducted in collaboration with researchers at universities in Brisbane and Melbourne and has been published in the scientific journal Public Library of Science Pathogens."H...
Studies and Analyses |The aluminum-ice, or ALICE, propellant might be used to launch rockets into orbit and for long-distance space missions and also to generate hydrogen for fuel cells, said Steven Son, an associate profe...
Physics and Astronomy |Retrieved September 2009 by the crew of NASA's Space Shuttle Endeavour, ORMatE-1 is a passive study of optically reflective materials with a focus on silicon carbide (SiC) for use as a lightweigh...
Physics and Astronomy |Permeating the region is a diffuse haze of X-ray light from gas that has been heated to millions of degrees by winds from massive young stars – which appear to form more frequently here than elsewhere...
Physics and Astronomy |A research project 10 years in the making is now orbiting the Earth, much to the delight of its creator Rohit Trivedi, a senior metallurgist at the U.S. Department of Energy’s Ames Laboratory. Equipme...
Materials Sciences |“Now they bring water back on the space shuttle and analyze it on the ground. The problem is there is a big delay. You’d like to be able to maintain iodine or silver [disinfectant] levels in real time...
Life Sciences |The project, called the Constrained Vapor Bubble (CVB), could yield important fundamental insights into the nature of heat and mass transfer operations that involve a phase change – such as evaporatio...
Physics and Astronomy |That's because swampy mangrove forests – essential breeding grounds for fish and shellfish in these countries – are being destroyed by worsening pollution, encroaching real estate development, an...
Agricultural and Forestry Science |Researchers at the National Aeronautics and Space Administration (NASA) Johnson Space Center in Houston evaluated the stability of fatty acids, amino acids and vitamins in supplements and in foods fro...
Health and Medicine |With its unrivaled ability to create high-resolution X- ray images, Chandra has enabled astronomers to investigate phenomena as diverse as comets, black holes, dark matter and dark energy.&quo...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |