“It looks unlikely that there will be any substantial near-term departure from recently observed acceleration in carbon dioxide emission rates,” says the new paper by Tim Garrett, an associate profess...
Earth Sciences |TERENCE CAVE FOR LITERATURE, MICHAEL GRÄTZEL FOR NEW MATERIALS, BRENDA MILNER FOR NEUROSCIENCES AND PAOLO ROSSI FOR THE HISTORY OF SCIENCEAn appeal to encourage education, training and researc...
Awards Funding |Using ESO’s Very Large Telescope and its ability to obtain images as sharp as if taken from space, astronomers have made the first time-lapse movie of a rather unusual shell ejected by a “vampire star...
Physics and Astronomy |During the summer of 1997-1998, measurements of beam absorption and beam attenuation coefficients, and downwelling and upwelling irradiance were made in the Southern Ocean along a S-N transect at 6 de...
Earth Sciences |Analysts at NanoMarkets forecast a worldwide market volume of over $2.9 billion for 2012, with sales increasing to around $5.9 billion by 2014. The lighting industry is now looking for economic produc...
Power and Electrical Engineering |Reported by Megawati Omar, Research Management Institute, UiTMResearchers Mohd Zainizan Sahdan, Mohd Hafiz Mamat, Zuraida Khusaimi, Mohd Noor and Mohd Rusop Mahmud of the Faculty of Electrical...
Physics and Astronomy |In the quest to make hydrogen as a clean alternative fuel source, researchers have been stymied about how to create usable hydrogen that is clean and sustainable without relying on an intensive, high-...
Life Sciences |Rosetta passed over the ocean, just South of the Indonesian island of Java, at exactly 08:45:40 CET, at a speed of 13.34 km/s with respect to Earth at an altitude of 2481 km. The swingby was pre-plann...
Physics and Astronomy |The SUNRISE balloon-borne telescope, a collaborative project between the Max Planck Institute for Solar System Research in Katlenburg-Lindau and partners in Germany, Spain and the USA, has now deliver...
Physics and Astronomy |Sunspots, which rotate around the sun's surface, tell us a great deal about our own planet. Scientists rely on them, for instance, to measure the sun's rotation or to prepare long-range fore...
Earth Sciences |Fangzhen Teng, assistant professor of geosciences at the University of Arkansas, and Wei Yang and Hong-Fu Zhang of the Chinese Academy of Sciences report their findings in Earth and Planetary Science ...
Physics and Astronomy |"Intermediate-mass black holes contain between 100 and 10,000 times the sun's mass," explained Tod Strohmayer, an astrophysicist at Goddard. "We observe the heavyweight black holes...
Physics and Astronomy |That's the topic of a report by an international expert on solar energy scheduled for the November 2 issue of ACS’ Inorganic Chemistry, a bi-weekly journal. It describes a long-awaited, inexpensi...
Power and Electrical Engineering |This will be the third Earth swingby, the last of Rosetta’s four planetary gravity assists. Closest approach to Earth is expected at 08:45 CET (07:45 UT). The swingby will provide exactly the boost Ro...
Physics and Astronomy |Using zinc oxide nanostructures grown on optical fibers and coated with dye-sensitized solar cell materials, researchers at the Georgia Institute of Technology have developed a new type of three-dimen...
Power and Electrical Engineering |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |