| or source: | |
| Publication date | |
| from: . . to: . . | |
The seriousness of current global warming is underlined by a reconstruction of climate at Maxwell Bay in the South Shetland Islands of the Antarctic Peninsula over approximately the last 14,000 years,...
Earth Sciences |Ohio State glaciologist Lonnie Thompson said that this latest expedition focused on a yet-to-be-named ice field 5,364 meters (17,598 feet) above sea level in the Cordillera Blanca mountain range....
Earth Sciences |They used a new research method. Based on fossilized algal remains in sediment cores, researchers from the Alfred Wegener Institute for Polar and Marine Research in the Helmholtz Association in collab...
Earth Sciences |A new study by George Mason University Communication Professor Xiaoquan Zhao suggests that watching television has no significant impact on viewers' knowledge about the issue of climate change. R...
Communications Media |Researchers will work from NASA's DC-8, an airborne laboratory equipped with laser mapping instruments, ice-penetrating radar and gravity instruments. Data collected from the mission will help sc...
Earth Sciences |“What’s understudied is the living component of the Arctic and that includes humans,” said Syndonia “Donie” Bret-Harte, associate professor of biology at the University of Alaska Fairbanks and co-auth...
Earth Sciences |Researchers at the University of Helsinki have participated in two new studies indicating that the changes are astonishingly fast. Many original species of Arctic areas are in jeopardy, as global warm...
Studies and Analyses |The team's research documents a wide range of responses by plants, birds, animals, insects, and humans to the warming trend. The scientists found that the increase in mean annual surface temperat...
Ecology, The Environment and Conservation |But the call has gone out for a return to the poles for a more focused investigation into the effects of global warming. Leading the charge back to the Canadian Arctic is David Hik, a University of Al...
Life Sciences |Among the participants in the shipboard workshop (hosted by Fisheries and Oceans Canada) was Ron Kwok of NASA's Jet Propulsion Laboratory in Pasadena, Calif. Kwok has long provided checkups on th...
Earth Sciences |A new international research effort on the Greenland ice sheet with the University of Colorado at Boulder as the lead U.S. institution set a record for single-season deep ice-core drilling this summer...
Earth Sciences |Until now, little has been known about how changes in temperatures might affect the total productivity and growth of all marine consumers (such as animals, fungi and bacteria) relative to their prey (...
Ecology, The Environment and Conservation |Scientists at the National Oceanography Centre Southampton working in collaboration with researchers from the University of Birmingham, Royal Holloway London and IFM-Geomar in Germany have found that ...
Earth Sciences |New evidence for ice-free summers with intermittent winter sea ice in the Arctic Ocean during the Late Cretaceous ¡V a period of greenhouse conditions - gives a glimpse of how the Arctic is likely to ...
Earth Sciences |Tiny plant-like organisms called phytoplankton dominate biological production in the sunlit surface waters of the world's oceans and, through the process of photosynthesis, sequester large amount...
Earth Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |