| or source: | |
| Publication date | |
| from: . . to: . . | |
Promising results have led to the design of a clinical trial that will soon be under way to test a compound -- called PU-H71 -- in human patients. This compound is in a new class of drugs, called heat...
Life Sciences |However, exercise did not have a protective effect against stroke for women. Women who took part in moderate-to-heavy intensity exercise did not have a reduced risk of stroke. The study involv...
Health and Medicine |Physician-scientists from Weill Cornell Medical College have discovered a molecular mechanism that may prove to be a powerful target for the treatment of non-Hodgkin's lymphoma, a type of cancer ...
Life Sciences |In a new study, the amount of television viewed by many young children in child care settings doubles the previous estimates of early childhood screen time, with those in home-based settings watching ...
Studies and Analyses |Now, scientists at the University of Michigan have determined the atomic-level, three-dimensional structure of a SEVI precursor known as PAP248-286 and discovered how it damages cell membranes to make...
Health and Medicine |TERENCE CAVE FOR LITERATURE, MICHAEL GRÄTZEL FOR NEW MATERIALS, BRENDA MILNER FOR NEUROSCIENCES AND PAOLO ROSSI FOR THE HISTORY OF SCIENCEAn appeal to encourage education, training and researc...
Awards Funding |The processor could be a module in a future quantum computer, which theoretically could solve some important problems that are intractable today. The NIST demonstration, described in Nature Ph...
Physics and Astronomy |The event, entitled Leading the Way: Psychological Initiatives across Healthcare, is being staged by Queen’s University Belfast, the British Psychological Society and the Department of Health....
Event News |The SUNRISE balloon-borne telescope, a collaborative project between the Max Planck Institute for Solar System Research in Katlenburg-Lindau and partners in Germany, Spain and the USA, has now deliver...
Physics and Astronomy |Sunspots, which rotate around the sun's surface, tell us a great deal about our own planet. Scientists rely on them, for instance, to measure the sun's rotation or to prepare long-range fore...
Earth Sciences |In the study, UAB researchers used functional magnetic resonance imaging (fMRI) to see how activity in the parts of the brain associated with fear, learning and memory respond when research participan...
Studies and Analyses |If you forget your password when logging into an e-mail or online shopping Web site, the site will likely ask you a security question: What is your mother’s maiden name? Where were you born?Th...
Information Technology |The research involved 238,371 women from the Nurses’ Health Study and Nurses’ Health Study II who were 25 to 55 years old. The women answered a questionnaire about their health behavior and medical in...
Studies and Analyses |"The compact star at the center of this famous supernova remnant has been an enigma since its discovery," said Wynn Ho of the University of Southampton and lead author of a paper that appear...
Physics and Astronomy |In this week's NATURE, Genome Institute of Singapore (GIS) scientists report a technological advance in the study of gene expression and regulation in the genome's three-dimensional folding ...
Life Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |