They used a new research method. Based on fossilized algal remains in sediment cores, researchers from the Alfred Wegener Institute for Polar and Marine Research in the Helmholtz Association in collab...
Earth Sciences |Research vessel Polarstern will start its journey October 16th from Bremerhaven to its 26th expedition into Antarctica. The expedition consists of four legs and leads Polarstern, operated by the Alfre...
Earth Sciences |Kumano Basin off Kii Peninsula, approximately 58 km southeast of Japan— Despite harsh atmospheric and ocean conditions, and complex geological characteristics of its drill site, the deep-sea drilling ...
Earth Sciences |119 scientists from seven different nations will research the whole spectrum of current Arctic topics in three journey stages: climate history and current climate development, effects on the ecosystem...
Earth Sciences |A novel method of reconstructing missing data will shed new light on how and why our climate moved us on from ice ages to warmer periods as researchers will be able to calculate lost information and p...
Physics and Astronomy |The Arctic campaign PAM-ARCMIP (Pan-Arctic Measurements and Arctic Climate Model Intercomparison Project) ended yesterday in Ottawa with the participation of the research aircraft Polar 5. The...
Earth Sciences |The global market for rocket launches may require more stringent regulation in order to prevent significant damage to Earth's stratospheric ozone layer in the decades to come, according to a new ...
Studies and Analyses |Higher temperatures in Arctic permafrost soils alter the community of methane producing microorganisms and lead to an increased emission of methane. Microbiologists from the Alfred Wegener Institute c...
Earth Sciences |Measurements of sea ice thickness and atmospheric variables in an area between Spitsbergen, Greenland, northern Canada and Alaska are at the centre of the project PAM-ARCMIP (Pan-Arctic Measurements a...
Earth Sciences |Independent scientific and legal reviews sought by the Federal Ministry of Education and Research and the Federal Ministry for the Environment, Nature Conservation and Nuclear Safety concluded that th...
Earth Sciences |The German research vessel Polarstern is currently on its way to the Southwest Atlantic Sector of the Southern Ocean. The team of 48 scientists (30 from India) on board left Cape Town on 7th January t...
Earth Sciences |It is sometimes claimed that changes in radiation from space, so-called galactic cosmic rays, can be one of the causes of global warming. A new study, investigating the effect of cosmic rays on clouds...
Studies and Analyses |Over-fishing, pollution, river development, global climate changes, etc. are threatening a large number of migratory fish. Among the endangered species, one can cite the European eel whose numbers hav...
Ecology, The Environment and Conservation |In his dissertation, Rafael Waters presents the findings from the experimental facility located in the sea outside Lysekil, Sweden, in which he has played a leading role in designing and constructing....
Power and Electrical Engineering |According to a study in Geographical Research published by Wiley-Blackwell, the droughts are related to the solar magnetic phases and not the greenhouse effect. The study titled “Exploratory A...
Ecology, The Environment and Conservation |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |