"Intermediate-mass black holes contain between 100 and 10,000 times the sun's mass," explained Tod Strohmayer, an astrophysicist at Goddard. "We observe the heavyweight black holes...
Physics and Astronomy |The finding is the first age-confirmation of a so-called dropout galaxy at that distant time and pinpoints when an era called the reionization epoch likely began. The research will be published in a D...
Physics and Astronomy |The gamma rays observed by the team have energies more than a trillion times higher than the energy of visible light and are the highest-energy photons ever detected from a galaxy undergoing large amo...
Physics and Astronomy |"Starburst galaxies have not been accessible in gamma rays before," said Fermi team member Seth Digel, a physicist at SLAC National Accelerator Laboratory in Menlo Park, Calif. "Most of...
Physics and Astronomy |Astronomers using the National Science Foundation's Very Large Array (VLA) radio telescope have gained tantalizing insights into the nature of the most distant object ever observed in the Univers...
Physics and Astronomy |Physics professors Dastgeer Shaikh and Gary Zank of the university’s Center for Space Plasma and Aeronomic Research and Department of Physics said the model explains how density of the interplanetary ...
Physics and Astronomy |At the relatively close distance of about 1.6 million light-years, Barnard's Galaxy is a member of the Local Group (ESO 11/96), the archipelago of galaxies that includes our home, the Milky Way....
Physics and Astronomy |Not surprisingly, interacting galaxies have a dramatic effect on each other. Studies have revealed that as galaxies approach one another massive amounts of gas are pulled from each galaxy towards the ...
Physics and Astronomy |"Swift reveals about 20,000 ultraviolet sources in M31, especially hot, young stars and dense star clusters," said Stefan Immler, a research scientist on the Swift team at NASA's Goddar...
Physics and Astronomy |A team led by astronomy professor Stephen Eikenberry late last week captured the first images of the cosmos ever made with a UF-designed and built camera/spectrometer affixed to the Gemini South teles...
Earth Sciences |The galaxy, so distant that it is seen as it was 12.8 billion years ago, is as large as the Milky Way galaxy and harbours a supermassive black hole that contains at least a billion times as much matte...
Physics and Astronomy |Though the galaxy is seen edge-on, observations of NGC 4945 suggest that this hive of stars is a spiral galaxy much like our own, with swirling, luminous arms and a bar-shaped central region. These re...
Physics and Astronomy |"Measuring the curvature of space caused by gravity is one of the most sensitive ways to learn how Einstein's theory of General Relativity relates to quantum physics.Uniting gravity ...
Physics and Astronomy |That grisly fate is unlikely, a new study now suggests.While astronomers know that such collisions have probably occurred in the past, the new computer simulations show that instead of destroy...
Physics and Astronomy |The NSF Faculty Early Career Development (CAREER) Program has awarded $681,439 to IU Department of Astronomy assistant professor Katherine Rhode to enhance her research on globular clusters over the n...
Awards Funding |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |