| or source: | |
| Publication date | |
| from: . . to: . . | |
The National Institute of Standards and Technology (NIST), in collaboration with IEEE, is inviting university and collegiate student teams currently engaged in microrobotic, microelectronic or MicroEl...
Power and Electrical Engineering |Intelligent machines of the future will turn custom designs into finished products quickly and efficiently, save lives in catastrophes, and minimize complications caused by surgeries. Research...
Seminars Workshops |After a project runtime of four years, SMErobot will present its research results for future automation solutions aimed at small and medium-sized manufacturing businesses at a public workshop on May 7...
Seminars Workshops |Thanks to a new software program, components that only exist in the form of CAD data can be virtually installed in the new car model by the assembly planners. If a component is too large to be maneuve...
Information Technology |Engineers from Duke University and the University of New Mexico have used the simple pursuit-evasion game "Marco Polo" to solve a complex problem -- namely, how to create a system that allow...
Interdisciplinary Research |An image-recognition system developed by European researchers can hyperlink reality. It’s true. The MOBVIS system can recognise individual buildings in a photo you take with your camera-phone. Then it...
Information Technology |The recipients of this year’s Gottfried Wilhelm Leibniz Prize have been officially announced. At its meeting in Bonn today, the Joint Committee of the Deutsche Forschungsgemeinschaft (DFG, German Rese...
Awards Funding |“Just as we depend upon mobile phones and cars in our daily lives today, the next 15 years will see mass hybridisation between humans and robots,” predicts Antonio López Peláez, a professor of sociolo...
Studies and Analyses |Ship’s propellers, parts for wind energy converters, turbine housings – such large-volume castings can only be produced with special molds. The procedure is elaborate and cost-intensive because foundr...
Power and Electrical Engineering |With this technique, it becomes possible to make foils that sense changes in pressure. Such sensing, skin-like foils could be used for monitoring irregular or moving surfaces, e.g. in robots, pliable ...
Physics and Astronomy |Bill Gates likens the current state of robotics research to the earliest days of personal computing history when he formed the then fledging company Microsoft. Like the 1970s personal computer market,...
Information Technology |Europe’s robotics manufacturers lead the world for industrial applications. Meanwhile, the continent’s research institutes and universities are producing some of the most innovative, forward-looking a...
Information Technology |Issac Asimov, widely regarded as the spiritual father of science fiction, outlined three rules that all robots in his future worlds must obey. The most important two were: a robot may not injure a hum...
Power and Electrical Engineering |Fire departments have handheld devices which help to determine the concentrations of the different gases, but they can only be used close to the ground. And columns of smoke which ascent to a height a...
Awards Funding |Users of machine tools can use this to convert flexibly to automatic or series production in addition to standard tasks. Thanks to automated operation in loading machines with robots, for example, mac...
Machine Engineering |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |