| or source: | |
| Publication date | |
| from: . . to: . . | |
"The predictive capabilities of today's state-of-the-art models in urban areas need to be improved, validated and tested," says Grinstein. "Work in this area has been limited prima...
Physics and Astronomy |More than 60 years ago, oceanographers predicted that the effect of swimming animals could be profound. Accounting for this effort has proven difficult, though, so it has not entered into today's...
Physics and Astronomy |They will present their concept later this month at the 62nd Annual Meeting of the American Physical Society's (APS) Division of Fluid Dynamics will take place from November 22-24 at the Minneapo...
Physics and Astronomy |Kornev will present his work next week at the 62nd Annual Meeting of the American Physical Society's (APS) Division of Fluid Dynamics will take place from November 22-24 at the Minneapolis Conven...
Physics and Astronomy |“The best anchoring technology out there is an order or magnitude worse than the clam - most are two or three orders worse,” says Hosoi, whose group is presenting this work next week at the 62nd Annua...
Physics and Astronomy |Experiments show that infected red blood cells are stiffer and stickier than normal ones -- in the later stages of the disease, up to 10 times stiffer. They also tend to adhere to the endothelial cell...
Physics and Astronomy |A commonly inherited gene deletion can increase the likelihood of immune complications following bone marrow transplantation, an international team of researchers reports in the November 22 advance on...
Life Sciences |A team of researchers at the Massachusetts Institute of Technology has developed a new modeling methodology for determining the capacity and assessing the risks of leakage of potential underground car...
Physics and Astronomy |Preliminary results from 1500 respondents show that those who own their own home are more likely to separate their rubbish (83 per cent) than those in rented accommodation (59 per cent), whilst less t...
Social Sciences |In a poster presented at the AMP meeting, Donna Wolk, Ph.D., division chief, microbiology, University of Arizona, compared the performance of Abbott's Ibis T-5000 system’s bacterial candida and a...
Life Sciences |The research team describes the study as the first to show that "cigarettes themselves could be the direct source of exposure to a wide array of potentially pathogenic microbes among smokers and ...
Studies and Analyses |Now scientists from the UCLA Department of Neurology have confirmed that blindness causes structural changes in the brain, indicating that the brain may reorganize itself functionally in order to adap...
Studies and Analyses |Now, scientists at the University of Michigan have determined the atomic-level, three-dimensional structure of a SEVI precursor known as PAP248-286 and discovered how it damages cell membranes to make...
Health and Medicine |"The maize genome is a true maze — full of confusing repeats and dead-ends that have troubled would-be sequencers for years," says Schwartz.Publication of the genome is expected to a...
Agricultural and Forestry Science |The researchers have demonstrated the ability to electrically manipulate, at gigahertz rates, the quantum states of electrons trapped on individual defects in diamond crystals. This could aid in the d...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |