| or source: | |
| Publication date | |
| from: . . to: . . | |
The discovery has just been published by the journal Nature. The study reports that researchers using the VERITAS array of four telescopes at the Fred Lawrence Whipple Observatory in Arizona have dete...
Physics and Astronomy |The gamma rays observed by the team have energies more than a trillion times higher than the energy of visible light and are the highest-energy photons ever detected from a galaxy undergoing large amo...
Physics and Astronomy |"Starburst galaxies have not been accessible in gamma rays before," said Fermi team member Seth Digel, a physicist at SLAC National Accelerator Laboratory in Menlo Park, Calif. "Most of...
Physics and Astronomy |The experiment was performed by a team that includes astrophysicists at Penn State University, who used NASA's Fermi Gamma Ray Space Telescope to study particles from the explosion moving at near...
Physics and Astronomy |Nationally known speakers will transport audiences on a quest to find new planets on Sept. 26, journey back in time to see how modern astronomy was really invented on Oct. 17, and explore the prospect...
Physics and Astronomy |"Swift reveals about 20,000 ultraviolet sources in M31, especially hot, young stars and dense star clusters," said Stefan Immler, a research scientist on the Swift team at NASA's Goddar...
Physics and Astronomy |Using the Large Area Telescope (LAT), the primary instrument on NASA's Fermi Gamma-ray Space Telescope satellite, the discoveries were made by conducting blind frequency searches on the sparse ph...
Physics and Astronomy |Recently, Harufumi Tsuchiya at the RIKEN Advanced Science Institute and co-workers observed a long radiation burst above the mountains of Japan that they believe was associated with thunderclouds, but...
Earth Sciences |By creating robust simulations of the early universe, astrophysicists Matthew Turk and Tom Abel of the Kavli Institute for Particle Astrophysics and Cosmology, located at the Department of Energy’s SL...
Physics and Astronomy |Using a worldwide combination of diverse telescopes, astronomers have discovered that a giant galaxy's bursts of very high energy gamma rays are coming from a region very close to the supermassiv...
Physics and Astronomy |The object, designated SGR 0501+4516, was the first of its type discovered in a decade and is only the fifth confirmed SGR. "Some sources are extremely active, but others can be quiet for a decad...
Physics and Astronomy |“Today I would like to talk about black holes.” Kazuo Makishima, chief scientist at the Cosmic Radiation Laboratory in the RIKEN Advanced Science Institute, begins his talk. One might ask, “Is...
Physics and Astronomy |"Fermi's Large Area Telescope is a state-of-the-art gamma-ray detector, but it's also a terrific tool for investigating the high-energy electrons in cosmic rays," said Alexander Mo...
Physics and Astronomy |On 19 December 2004, the blast from an exploding star arrived at Earth. ESA’s Integral satellite, an orbiting gamma-ray observatory, recorded the entire event, providing information for what may prove...
Physics and Astronomy |The picture that emerges from these first-ever simultaneous observations with optical, X-ray and new-generation gamma-ray telescopes is much more complex than scientists expected and challenges curren...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |