| or source: | |
| Publication date | |
| from: . . to: . . | |
20 matches found for "extragalactic astrophysics"
The recipients of the 2009 Cosmology Prize of the Peter and Patricia Gruber Foundation are Wendy Freedman, director of the Observatories of the Carnegie Institution of Washington in Pasadena, Califor...
Awards Funding |First and foremost, the “Origins” LIA will be devoted to extragalactic astrophysics and cosmology, in particular the formation and evolution of galaxies, dark matter and dark energy, and the nature of...
Physics and Astronomy |Taking advantage of the presence of light echoes, a team of astronomers have used an ESO telescope to measure, at the 1% precision level, the distance of a Cepheid - a class of variable stars that con...
Physics and Astronomy |UKIDSS DR1 has mapped a larger volume of the sky than any previous infrared survey. As the UKIDSS project progresses, it will gradually become the dominant source of information about the infrared sky...
Physics and Astronomy |The Gold Medal for Astronomy is awarded to Professor Joseph Silk FRS of the Nuclear and Astrophysics Laboratory at the University of Oxford. This is awarded in recognition of Professor Silk’s 40 years...
Awards Funding |This extraordinary result is a product of DOE’s investment in high-energy physics research, giving scientists the resources they need to explore the interactions between matter, energy, time and space...
Physics and Astronomy |Images made with ESO's New Technology Telescope at La Silla by a team of German astronomers reveal a rich circular cluster of stars in the inner parts of our Galaxy. Located 30,000 light-years aw...
Physics and Astronomy |Scientists at the University of Chicago have bolstered the case for a popular scenario of the big bang theory that neatly explains the arrangement of galaxies throughout the universe. The...
Physics and Astronomy |A new image of the centre of a cluster of galaxies has revealed massive filamentary structures that give a rare insight into the evolution of galaxy clusters. “The star forming regio...
Physics and Astronomy |Data from X-ray observatory surveys show that black holes are much more numerous and evolved differently than researchers would have expected, according to a Penn State astronomer. ...
Physics and Astronomy |Astronomers from the universities of Hertfordshire and Kent have received a grant which will allow them to map large areas of the sky 1000 times faster than with current technology. ...
Physics and Astronomy |Astronomers around the world recorded late last year the brightest explosion ever of high-energy X-rays and gamma rays - a split-second flash from the other side of our galaxy that was...
Physics and Astronomy |Professor Glennys R. Farrar, a physicist at New York University, today announced that, for the first time, a source of ultra-high energy cosmic rays has been isolated and studied, a m...
Physics and Astronomy |VLTI Watches the Changing Size of Bright Southern Cepheids Taking advantage of the very high spatial resolution provided by the Very Large Telescope Interferometer, a team...
Physics and Astronomy |A major breakthrough in pinpointing some of the most primordial and violently star forming galaxies in the Universe has been made by a joint collaboration of UK and US astronomers using the Spi...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |