| or source: | |
| Publication date | |
| from: . . to: . . | |
The researchers will present their work next week at the 62nd Annual Meeting of the American Physical Society's (APS) Division of Fluid Dynamics will take place from November 22-24 at the Minneap...
Medical Engineering |Universitat Autònoma de Barcelona (UAB) researchers have confirmed that a diet rich in polyphenols and polyunsaturated fatty acids, patented as an LMN diet, helps boost the production of the brain...
Health and Medicine |However, exercise did not have a protective effect against stroke for women. Women who took part in moderate-to-heavy intensity exercise did not have a reduced risk of stroke. The study involv...
Health and Medicine |Now, a team of Ohio and Michigan scientists have determined new routes by which 4-HB is metabolized by the body. “This is new and important information,” said K. Michael Gibson, professor and chair of...
Life Sciences |More than 500 students from five college campuses around the country participated in the study:- 42 percent of students in coed housing reported binge drinking on a weekly basis.- 18 p...
Studies and Analyses |Utilising a unique link between a survey of over 60,000 people and a comprehensive mortality database, the researchers found that over the four years following the survey, the mortality risk was incre...
Studies and Analyses |The largest national stem cell study for heart disease showed the first evidence that transplanting a potent form of adult stem cells into the heart muscle of subjects with severe angina results in le...
Life Sciences |A team of eleven of the world's top tropical forest scientists, coordinated by the University of Leeds, warn that while cutting clearance of carbon-rich tropical forests will help reduce climate ...
Life Sciences |Three Singapore biomedical institutions have launched a major, long-term study of pregnant mothers and their fetuses as well as infant children to determine just how profoundly environmental factors e...
Studies and Analyses |The team, funded by a National Science Foundation (NSF) grant, collected data Oct. 4 through Oct. 11 to document the impacts of the 8.1 earthquake and the ensuing tsunami that occurred on Sept. 29. Th...
Earth Sciences |The ambition to please the audience requires that the journalist knows what the audience wants.'Journalists generally feel it is important to respond to what the audience wants, but at th...
Studies and Analyses |Researchers from Tufts University School of Medicine have determined that patients over 65 years of age with knee osteoarthritis (OA) who engage in regular Tai Chi exercise improve physical function a...
Health and Medicine |Cellular phones - once a luxury used strictly for talking - have taken on many new roles in recent years. Now researchers at Saint Louis University and Old Dominion University in Virginia say smartpho...
Information Technology |Bad drivers may in part have their genes to blame, suggests a new study by UC Irvine neuroscientists.People with a particular gene variant performed more than 20 percent worse on a driving tes...
Studies and Analyses |The benefits of this product lies in its composition and, thus, its study, identification and subsequent extraction provides a useful tool which enables making high added-value products, given their h...
Health and Medicine |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |