| or source: | |
| Publication date | |
| from: . . to: . . | |
"Thirty million tons – or 36 per cent – of the world's total fisheries catch each year is currently ground up into fishmeal and oil to feed farmed fish, chickens and pigs," says UBC fis...
Studies and Analyses |At trade shows in Nuremberg and Hanover in the fall of 2008 and in spring 2009, almost 150 up-and-coming young journalists from school newspapers and campus media from all over Germany had researched ...
Awards Funding |The study published in Nature Genetics, provides vital insights into the cell biology of this neurological disorder and will lead to the development of diagnostic and predictive tests allowing for fam...
Life Sciences |Scientists at the University of Mainz have discovered a close correlation between over-indebtedness and obesity. According to the report published in the journal BMC Public Health, over-indebted Germa...
Life Sciences |The new research suggests that future tsunamis could reach a scale far beyond that suffered in the tsunami generated by the great 1964 Alaskan earthquake. Official figures put the number of deaths cau...
Earth Sciences |Although the key external causes of these diseases were identified a long time ago (traffic and industrial air pollution), it had not previously been possible to distinguish clearly between these two ...
Health and Medicine |This is the subject of a new, European research project at the University of Gothenburg, Sweden.The tourist industry is heavily affected by weather and climate. A warmer climate extends the to...
Studies and Analyses |The reports are published by the Partnership for European Environmental Research (PEER), a grouping of seven of the biggest European environmental research institutes. PEER is chaired by Professor Pat...
Ecology, The Environment and Conservation |For the purpose of promoting the USGENE® in-house version more effectively in Europe, US-based SequenceBase Corporation and FIZ Karlsruhe have entered into an agreement according to which FIZ Karlsruh...
Life Sciences |A heightened awareness of the condition of its rivers had led local government units and concerned agencies in the province of Bulacan to tap BIOTECH of UP Los Baños for help in setting up bioremediat...
Life Sciences |With the increased awareness on the need to clean-up its rivers, Bulacan’s local government units have tapped UP Los Baños-BIOTECH to help in setting up bioremediation solutions which are less costly ...
Ecology, The Environment and Conservation |Helmholtz scientists in the research field Earth and Environment are working on solutions to precisely these problems. In cooperation with partners from other countries and in multidisciplinary teams,...
Ecology, The Environment and Conservation |Groundwater and soil quality are at risk, diseases are spreading unchecked and the ecological consequences are destroying the livelihood of the local population. The need to organise waste man...
Ecology, The Environment and Conservation |This interactive, multimedia publication offers key facts on the life and habits of more than 500 bird species that reside, visit or have been spotted in Spain, along with their distribution patterns ...
Ecology, The Environment and Conservation |Through innovative engineering solutions, the World Engineers' Convention 2011 (WEC 2011) seeks to encourage a globally sustainable use of energy. On Friday in Brasilia, the organizers of the Wor...
Event News |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |