| or source: | |
| Publication date | |
| from: . . to: . . | |
This exceptionally detailed edge-on view of NGC 4710 taken by the Advanced Camera for Surveys (ACS) aboard Hubble reveals the galaxy's bulge in the brightly coloured centre. The luminous, elongat...
Physics and Astronomy |“The encounter forever changed the structure of the galaxies,” says Dr. Widrow, a professor of Physics, Engineering Physics and Astronomy at Queen’s. “The collision between the galaxies appears to hav...
Physics and Astronomy |The fast-moving stars shed new light on how these distant galaxies, which are a fraction the size of our Milky Way, may have evolved into the full-grown galaxies seen around us today. The results will...
Physics and Astronomy |This discovery presents astronomers with a valuable opportunity to observe phenomena that occurred when the Universe was very young. The X-ray ghost, so-called because a diffuse X-ray source has remai...
Physics and Astronomy |NASA's Hubble Space Telescope has uncovered a strong new line of evidence that galaxies are embedded in halos of dark matter.Peering into the tumultuous heart of the nearby Perseus galaxy...
Physics and Astronomy |This NASA Hubble Space Telescope image shows three galaxies playing a game of gravitational tug-of-war that may result in the eventual demise of one of them.Located about 100 million light-yea...
Physics and Astronomy |"They evolved in lockstep," said The University of Texas at Austin's John Kormendy, who co-authored the research with Ralf Bender of Germany's Max-Planck-Institute for Extraterrest...
Physics and Astronomy |The new data, from the Atacama Pathfinder Experiment (APEX) telescope in Chile, which is operated by ESO, have been combined with visible and X-ray wavelengths to produce this striking new image. ...
Physics and Astronomy |A new theory as to how galaxies were formed in the Universe billions of years ago has been formulated by Hebrew University of Jerusalem cosmologists. The theory takes issue with the prevailing view on...
Physics and Astronomy |The new theory, motivated by advanced astronomical observations and based on state-of-the-art computer simulations, maintains that the galaxies primarily formed as a result of intensive cosmic streams...
Physics and Astronomy |That increase in speed, said Mark Reid, of the Harvard-Smithsonian Center for Astrophysics, increases the Milky Way's mass by 50 percent, bringing it even with the Andromeda Galaxy. "No long...
Physics and Astronomy |Galaxy Zoo, which uses volunteers from the general public to classify galaxies and the Space Telescope A901/902 Galaxy Evolution Survey (STAGES) projects have used their vast datasets to disentangle t...
Physics and Astronomy |The STAGES study led by the University’s Centre for Astronomy and Particle Theory examines galaxy evolution using images from the Hubble Space Telescope.A separate project — Galaxy Zoo — uses ...
Physics and Astronomy |Scientists from the University of Michigan, the Max-Planck Institute for Extraterrestrial Physics in Germany, the University of Maryland, Baltimore County (UMBC), the Harvard-Smithsonian Center for As...
Physics and Astronomy |Led by Jeffrey Kenney, professor and chair of astronomy at Yale, the team saw a spectacular complex of warm gas filaments 400,000 light-years-long connecting the elliptical galaxy M86 and the spiral g...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |