| or source: | |
| Publication date | |
| from: . . to: . . | |
Using zinc oxide nanostructures grown on optical fibers and coated with dye-sensitized solar cell materials, researchers at the Georgia Institute of Technology have developed a new type of three-dimen...
Power and Electrical Engineering |Converting sunlight to electricity might no longer mean large panels of photovoltaic cells atop flat surfaces like roofs. Using zinc oxide nanostructures grown on optical fibers and coated wit...
Power and Electrical Engineering |After two years of design, experimentation, fund-raising and building, the University of Arizona's Solar Decathlon team has completed construction of its 800-square-foot solar-powered house on th...
Architecture and Construction |V2G vehicles work like an electrical sponge, capable of absorbing excess energy when demand for power is low, and returning some back to the electric grid when the demand for power is high. Th...
Power and Electrical Engineering |Now, a large, international collaboration between Arizona State University, the University of California San Diego and the University of British Columbia, has come up with a surprising twist to photos...
Life Sciences |Overcoming a critical conductivity challenge to clean energy technologies, Boston College researchers have developed a titanium nanostructure that provides an expanded surface area and demonstrates si...
Life Sciences |Managing increasingly dispersed energy resources – from far-flung wind farms on remote mountaintops to racks of solar panels on suburban homes – is crucial if the electricity they produce is to be use...
Information Technology |The company is on track to complete a commercial-grade prototype later this year, said Dina Lozofsky, vice president of IP development and strategic alliances at Solarmer. The prototype, a cell measur...
Power and Electrical Engineering |CSIRO Engineer, Sam West, says the smart fridges work as a network of distributed fridges, each fitted with control technology that allows them to communicate with each other via a network to share an...
Power and Electrical Engineering |There are just five so-called Soft Gamma-ray Repeaters (SGRs) known, four in the Milky Way and one in our satellite galaxy, the Large Magellanic Cloud. Each is between 10 and 30 km across, yet contain...
Physics and Astronomy |“Since we discovered this technique, we have been trying to get the word out to the nanoscience and nanotechnology research community,” said professor and head of physics, applied physics, and astrono...
Materials Sciences |By developing a new antireflective coating that boosts the amount of sunlight captured by solar panels and allows those panels to absorb the entire solar spectrum from nearly any angle, the research t...
Power and Electrical Engineering |Thomas R. Baruch, a member of the Rensselaer Polytechnic Institute Board of Trustees and alumnus of the Class of 1960, has donated a gift that will help to establish a new center at the Institute devo...
Power and Electrical Engineering |And the team is now supplying nearly 1.5MWh per year of free ‘Green electricity’ to the University, helping to reduce its carbon footprint.The team, based within the Electronic Systems Design ...
Power and Electrical Engineering |The expensive solar cells now are used mainly on spacecraft, but with the improved wafer-slicing method, “the idea is to make germanium-based, high-efficiency solar cells for uses where cost now is a ...
Power and Electrical Engineering |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |