Astrophysicists at the University of Warwick and Kiel University have discovered two earth sized bodies with oxygen rich atmospheres – however there is a bit of a disappointing snag for anyone looking...
Physics and Astronomy |University of Basque Country (UPV/EHU) researcher, Ms Maider Huarte Arrayago, focused her PhD on systems for electronic voting by Internet. The work, entitled Internet Darabilten Boto Sistema Elektron...
Information Technology |These remarkable findings have been made public by the Greek government after the start of a five year collaborative project involving the Ephorate of Underwater Antiquities of the Hellenic Ministry o...
Earth Sciences |The Smart Grid incorporates digital computing and communications technology in the nation’s electric power infrastructure, enabling two way flows of electricity and information.The planned Sma...
Event News |The new method improves accuracy in calibrations of oscilloscopes, common test instruments that measure voltage in communications and electronics devices, and potentially could boost performance and s...
Power and Electrical Engineering |There will be presented concepts for illumination systems with lamps, LED and Lasers, including challenges in optical system architecture as well as solutions in electronics and system integration. ...
Event News |A new study by a University of Warwick researcher has demonstrated that researchers trying to model a range of processes could use the power and capabilities of a particular XBox chip as a much cheape...
Life Sciences |Stanford photo scientists are out to reinvent digital photography with the introduction of an open-source digital camera, which will give programmers around the world the chance to create software tha...
Power and Electrical Engineering |CSIRO Mathematical and Information Sciences image analyst Leanne Bischof helped develop the Gemmological Digital Analyser (GDA).Ms Bischof said that opals have a unique range of colour charact...
Information Technology |Computers have made it virtually impossible to leave the past behind. College Facebook posts or pictures can resurface during a job interview. A lost cell phone can expose personal photos or text mess...
Information Technology |“When you think of the sophisticated systems in a vehicle today, it comes as a surprise that we still use analog systems to control the interaction of the engine with the radiator system,” said Hollis...
Machine Engineering |Fraunhofer IIS has now developed a wireless system for locating medical equipment and blood products as well as for condition monitoring. The project, which is called ”OPAL-Health“, makes managing med...
Information Technology |In the last 25 years, ever since scientists figured out how to create nanoparticles ultrafine particles with diameters less than 100 nanometers they have come up with a number of different method...
Physics and Astronomy |At the IEEE Reconfigurable Architectures Workshop in Rome, Italy, on May 25, computer scientists from the Jacobs School of Engineering presented a paper highlighting the energy conservation benefits o...
Information Technology |A Memorandum of Understanding was signed in Kuala Lumpur recently to formalise the partnership.Berlin-based Fraunhofer Institute for Open Communication Systems (FOKUS) and MIMOS recently signe...
Science Education |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |