The discovery has just been published by the journal Nature. The study reports that researchers using the VERITAS array of four telescopes at the Fred Lawrence Whipple Observatory in Arizona have dete...
Physics and Astronomy |The gamma rays observed by the team have energies more than a trillion times higher than the energy of visible light and are the highest-energy photons ever detected from a galaxy undergoing large amo...
Physics and Astronomy |"Starburst galaxies have not been accessible in gamma rays before," said Fermi team member Seth Digel, a physicist at SLAC National Accelerator Laboratory in Menlo Park, Calif. "Most of...
Physics and Astronomy |Astronomers using the National Science Foundation's Very Large Array (VLA) radio telescope have gained tantalizing insights into the nature of the most distant object ever observed in the Univers...
Physics and Astronomy |The galaxy cluster, known as JKCS041, beats the previous record holder by about a billion light years. Galaxy clusters are the largest gravitationally bound objects in the Universe. Finding such a lar...
Physics and Astronomy |Since 1999, Yoshiyuki Takizawa has been working on the Extreme Universe Space Observatory (EUSO), an international project to develop a super wide-field telescope capable of observing large volumes of...
Physics and Astronomy |The mission launched October 19, 2008 and carries two, ultra-high sensitivity, cameras containing important components designed and built at UNH. From a highly elliptical Earth orbit the IBEX satellit...
Physics and Astronomy |The solar wind engulves our solar system like a cocoon: This continuous plasma flow that emanates from the Sun is protecting us from the interstellar medium, especially from the cosmic rays. The bound...
Physics and Astronomy |On 3 September, Herschel aimed its telescope at a reservoir of cold gas in the constellation of the Southern Cross near the Galactic Plane. As the telescope scanned the sky, the spacecraft’s Spectral ...
Physics and Astronomy |A part of the Sloan Digital Sky Survey III (SDSS-III), BOSS achieved "first light" on the night of September 14-15, when it acquired data with an upgraded spectrographic system across the e...
Physics and Astronomy |"In 2009, cosmic ray intensities have increased 19% beyond anything we've seen in the past 50 years," says Richard Mewaldt of Caltech. "The increase is significant, and it could me...
Physics and Astronomy |Researchers at the Georgia Institute of Technology are developing ways to harden the microchips themselves against damage from various types of cosmic radiation. With funding from NASA and other spons...
Power and Electrical Engineering |The latest image follows on from views, released over the last two weeks, of the sky as seen with the unaided eye and through an amateur telescope. This third instalment provides another breathtaking ...
Physics and Astronomy |Results of a new study add evidence that climate swings in the northern hemisphere over the past 12,000 years have been tightly linked to changes in the tropics.The findings, published this we...
Earth Sciences |"One of the biggest challenges in Physics today is to discover the true nature of dark matter, which cannot be directly observed – even though it seems to make up one-quarter of the matter of the...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |