| or source: | |
| Publication date | |
| from: . . to: . . | |
Tropical Cyclone (TC) 4A formed yesterday around 4 p.m. ET, 380 miles south-southwest of Mumbai, India, with maximum sustained winds near 37 mph. By 10 a.m. ET today, November 10, 4A had moved north a...
Earth Sciences |Tropical Storm Mirinae had maximum sustained winds near 52 mph on Tuesday, October 27 at 1200 UTC (8 a.m. EDT). It was located about 205 nautical miles northwest of Guam, so all of the watches and war...
Earth Sciences |Tropical Storm Lupit is becoming extra-tropical and is expected to track parallel to Japan while remaining at sea, east of the island. Meanwhile, Tropical Storm 23W is approaching Saipan and Andersen ...
Earth Sciences |This happens during Saturn's equinox, when the sun is directly over Saturn's equator. At this time, the rings, which also orbit directly over the planet's equator, appear edge-on to the...
Physics and Astronomy |The Philippines can't seem to get rid of what is now a deadly and annoying Tropical Depression Parma, but forecasters are now providing hope.Parma may have weakened into a tropical depres...
Earth Sciences |There's double-trouble in the Western Pacific with one typhoon and one tropical storm bringing soaking rains, dangerous surf and gusty winds to two different locations. Typhoon Melor is affecting...
Earth Sciences |Grace came together quickly and her winds were near 65 mph soon after formation. Very early this morning those sustained winds peaked at 70 mph, but fell back to 65 mph. Grace's existence will be...
Earth Sciences |But it was a far more modest observatory, located just above sea level in rural Levy County and just down the road from the UF campus, that proved key to a new discovery about what one astronomer term...
Physics and Astronomy |NASA's Aqua satellite flew over Choi-Wan on September 15 at 1:30 p.m. local time, and captured an infrared image of the storm using the Atmospheric Infrared Sounder (AIRS) instrument. The infrare...
Earth Sciences |NASA's Aqua satellite captured an image of Koppu about 8 hours before its center made landfall, and revealed strong thunderstorms with very cold cloud tops as cold as -63F. Cloud top temperatures...
Earth Sciences |This robot, the Benthic Rover, has been providing scientists with an entirely new view of life on the deep seafloor. It will also give scientists a way to document the effects of climate change on the...
Earth Sciences |The joint US-Australian research team combined data from satellites, ground stations and climate models in a study to assess the many factors that affect astronomy ˇV cloud cover, temperature, sky-bri...
Physics and Astronomy |Hurricane Warnings are up for the southern Baja California, as powerful Category Four Hurricane Jimena threatens. Jimena developed over the weekend, and the infrared instrument on NASA's Aqua sat...
Earth Sciences |"The disks contain small comet- or asteroid-like bodies that may grow to form planets," Debes said. "These small bodies often collide, which produces a lot of fine dust." As the st...
Physics and Astronomy |Two NASA satellites captured the height and temperatures of Felicia's clouds to assist meteorologists in their forecasts as she approaches Hawaii. She's already stirring up the surf....
Earth Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |