| or source: | |
| Publication date | |
| from: . . to: . . | |
“It looks unlikely that there will be any substantial near-term departure from recently observed acceleration in carbon dioxide emission rates,” says the new paper by Tim Garrett, an associate profess...
Earth Sciences |The only October in the past 31 that was warmer in the tropics than last month was October 1987, when the average temperature in the tropics was 0.53 C (about 0.95 degrees Fahrenheit) warmer than seas...
Earth Sciences |Purdue University and NASA examined more than a dozen chemicals, most of which are generated by humans, and have developed a blueprint for the underlying molecular machinery of global warming. The res...
Life Sciences |"Sea stars were assumed to be at the mercy of the sun during low tide," said the study's lead author, Sylvain Pincebourde of François Rabelais University in Tours, France. "This wo...
Studies and Analyses |The oceans play a key role in regulating climate, absorbing more than a quarter of the carbon dioxide that humans put into the air. Now, the first year-by-year accounting of this mechanism during the ...
Earth Sciences |During the summer of 1997-1998, measurements of beam absorption and beam attenuation coefficients, and downwelling and upwelling irradiance were made in the Southern Ocean along a S-N transect at 6 de...
Earth Sciences |Comparing grasslands and pastureland in different regions in the U.S., the study, published in Global Change Biology, discusses data from more than 21,000 different fecal samples collected during a 14...
Life Sciences |Pines close to treeline have wider annual growth rings for the period from1951 to 2000 than for the previous 3,700 years, reports a University of Arizona-led research team. Regional temperatures h...
Agricultural and Forestry Science |"Climate change is making itself felt in terms of day-to-day weather in the United States," says NCAR scientist Gerald Meehl, the lead author. "The ways these records are being broken s...
Earth Sciences |The ratio of record highs to lows is likely to increase dramatically in coming decades if emissions of greenhouse gases continue to climb."Climate change is making itself felt in terms of...
Earth Sciences |The Council’s vote came after it received a report from a committee of eminent scientists who reviewed the existing statement in response to a petition submitted by a group of APS members. The petitio...
Physics and Astronomy |According to Stone’s paper, as the international community meets in Copenhagen in December to develop a new framework for responding to climate change, policymakers need to give serious consideration ...
Ecology, The Environment and Conservation |In the lead up to United Nations Copenhagen Climate Change Conference Professors Charlie Veron (former Chief Scientist, Australian Institute of Marine Science) and Ove Hoegh-Guldberg of the ARC Centre...
Ecology, The Environment and Conservation |The seriousness of current global warming is underlined by a reconstruction of climate at Maxwell Bay in the South Shetland Islands of the Antarctic Peninsula over approximately the last 14,000 years,...
Earth Sciences |The structure that has been developed in the university's Organic Chemistry laboratory is fascinatingly complex: thousands of similar molecules are packed together to create a capsule that is fil...
Life Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |