The Consumer Debt Stress Index (DSI) fell about two points in October, to 130.1 from 132.8 in September. The DSI has fallen for three straight months now, the first three-month drop in more than a yea...
Studies and Analyses |However, new research by the Corn Refiners Association (CRA) shows that marketing tactics used by many food companies to promote their products may confuse and mislead consumers. Results of a ...
Studies and Analyses |An international team of researchers under the umbrella of the Global Carbon Project reports that over the last 50 years the average fraction of global CO2 emissions that remained in the atmosphere ea...
Ecology, The Environment and Conservation |Using ESO’s Very Large Telescope and its ability to obtain images as sharp as if taken from space, astronomers have made the first time-lapse movie of a rather unusual shell ejected by a “vampire star...
Physics and Astronomy |Utilising a unique link between a survey of over 60,000 people and a comprehensive mortality database, the researchers found that over the four years following the survey, the mortality risk was incre...
Studies and Analyses |This exceptionally detailed edge-on view of NGC 4710 taken by the Advanced Camera for Surveys (ACS) aboard Hubble reveals the galaxy's bulge in the brightly coloured centre. The luminous, elongat...
Physics and Astronomy |The national survey of more than 2,000 state and local police agencies also found that fewer than half of police departments (43 percent) have computerized systems in place for tracking forensic evide...
Studies and Analyses |Newly licensed drivers aged 17-24 in New South Wales, Australia, who participated in the DRIVE study conducted by The George Institute for International Health, were asked to report if they had engage...
Studies and Analyses |The University of Rochester Medical Center-led study is published in the International Journal of Andrology.Because testosterone produces the masculine brain, researchers are concerned that fe...
Studies and Analyses |Polar 5 will be used in three research programmes in the season 2009/10 and it will logistically support the established Antarctic flight network DROMLAN (Dronning Maud Land Air Network) as well as va...
Earth Sciences |"Climate change is making itself felt in terms of day-to-day weather in the United States," says NCAR scientist Gerald Meehl, the lead author. "The ways these records are being broken s...
Earth Sciences |An international team of scientists, led by researchers at the University of Pennsylvania School of Medicine, is taking the first step in developing a treatment for a rare genetic disorder called fibr...
Studies and Analyses |"While half of the adults we observed washed their hands after touching raw chicken, none of the adolescents did," said Casey Jacob, a food safety research assistant at K-State. "The no...
Studies and Analyses |The ratio of record highs to lows is likely to increase dramatically in coming decades if emissions of greenhouse gases continue to climb."Climate change is making itself felt in terms of...
Earth Sciences |Astrophysicists at the University of Warwick and Kiel University have discovered two earth sized bodies with oxygen rich atmospheres – however there is a bit of a disappointing snag for anyone looking...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |