| or source: | |
| Publication date | |
| from: . . to: . . | |
Managed by the University of Tennessee (UT) for the National Science Foundation (NSF), the system came online Oct. 5 with a peak performance of 1.03 petaflops. It features more than 16,000 six-core 2....
Information Technology |In this composite made of X-rays from Chandra shown in purple and infrared data from Spitzer shown in green and red, SNR 0104 looks unlike other likely Type Ia remnants found in our own Galaxy. While ...
Physics and Astronomy |This discovery presents astronomers with a valuable opportunity to observe phenomena that occurred when the Universe was very young. The X-ray ghost, so-called because a diffuse X-ray source has remai...
Physics and Astronomy |The glow in the region covered by the Chandra image was discovered to be caused by hundreds of point-like X-ray sources, implying that the glow along the plane of the Galaxy is due to millions of suc...
Physics and Astronomy |The Cray XT, called Jaguar, has a peak performance of 1.64 petaflops (quadrillion floating point operations, or calculations) per second, incorporating 1.382 petaflops XT5 and 266 teraflops XT4 system...
Physics and Astronomy |We usually have an image of scientists who study the Universe doing so peering through a telescope. And, effectively, this is what astrophysicists do: gather data about the observable phenomena of the...
Physics and Astronomy |For more than two decades, astronomers have intensively studied supernova 1987A, an exploding star that had behaved like no other. Instead of growing dimmer with time, 1987A has grown brighter at X-ra...
Physics and Astronomy |Fisher and Jordan require such resources in their field of extreme science. Their work at the University of Chicago’s Center for Astrophysical Thermonuclear Flashes explores how the laws of nature unf...
Physics and Astronomy |Using data from NASA's Chandra X-ray Observatory, ESA's XMM-Newton Observatory, and the Gemini Observatory, two teams of researchers studied the supernova remnant and the supernova light ech...
Physics and Astronomy |Using data from NASA’s Chandra X-ray Observatory, the Gemini Observatory and ESA’s XMM-Newton Observatory, two teams of international researchers, including Lawrence Livermore National Laboratory scie...
Physics and Astronomy |In an article appearing in the February 14th issue of the journal Nature, Rasmus Voss of the Max Planck Institute for Extraterrestrial Physics in Germany and Gijs Nelemans of Radboud University in the...
Physics and Astronomy |Scientists hope that a new supercomputer being built by Syracuse University's Department of Physics may help them identify the sound of a celestial black hole.The supercomputer, dubbed SU...
Physics and Astronomy |Two weeks after arriving Jan. 11 at “Dome A” for only the second time in history, an expedition team led by the Polar Research Institute of China (PRIC) has completed installation work on a revolution...
Physics and Astronomy |For the past few months, members of the department of physics at Florida State University have begun using a groundbreaking new research facility to conduct experiments that may help provide answers t...
Physics and Astronomy |Picture a cool place, teeming with a multitude of hot bodies twirling about in rapidly changing formations of singles and couples, partners and groups, constantly dissolving and reforming. If ...
Life Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |