| or source: | |
| Publication date | |
| from: . . to: . . | |
The study, which was led by Dr. Chen, is reported in Issue 52 of Science in China (G) because of its significant research value.Many explosive phenomena on the Sun, such as solar flares, invol...
Physics and Astronomy |Using ESO’s Very Large Telescope and its ability to obtain images as sharp as if taken from space, astronomers have made the first time-lapse movie of a rather unusual shell ejected by a “vampire star...
Physics and Astronomy |The ELCs will provide scientists with a platform and infrastructure to deploy experiments in the vacuum of space without requiring a separate dedicated Earth-orbiting satellite, and will also serve as...
Physics and Astronomy |The SUNRISE balloon-borne telescope, a collaborative project between the Max Planck Institute for Solar System Research in Katlenburg-Lindau and partners in Germany, Spain and the USA, has now deliver...
Physics and Astronomy |In celebration of this International Year of Astronomy, NASA is releasing images of the galactic center region as seen by its Great Observatories to more than 150 planetariums, museums, nature centers...
Physics and Astronomy |The findings show that "stellar nurseries" within the first galaxies gave birth to stars at a much more rapid rate than previously expected, the researchers from Durham's Institute for ...
Physics and Astronomy |"Intermediate-mass black holes contain between 100 and 10,000 times the sun's mass," explained Tod Strohmayer, an astrophysicist at Goddard. "We observe the heavyweight black holes...
Physics and Astronomy |The finding is the first age-confirmation of a so-called dropout galaxy at that distant time and pinpoints when an era called the reionization epoch likely began. The research will be published in a D...
Physics and Astronomy |Nicknamed the Southern Pinwheel, M83 is undergoing more rapid star formation than our own Milky Way galaxy, especially in its nucleus. The sharp "eye" of the Wide Field Camera 3 (WFC3) has c...
Physics and Astronomy |The discovery has just been published by the journal Nature. The study reports that researchers using the VERITAS array of four telescopes at the Fred Lawrence Whipple Observatory in Arizona have dete...
Physics and Astronomy |The gamma rays observed by the team have energies more than a trillion times higher than the energy of visible light and are the highest-energy photons ever detected from a galaxy undergoing large amo...
Physics and Astronomy |"Starburst galaxies have not been accessible in gamma rays before," said Fermi team member Seth Digel, a physicist at SLAC National Accelerator Laboratory in Menlo Park, Calif. "Most of...
Physics and Astronomy |The experiment was performed by a team that includes astrophysicists at Penn State University, who used NASA's Fermi Gamma Ray Space Telescope to study particles from the explosion moving at near...
Physics and Astronomy |The system works well, and millions rely on it every day, but what tells the GPS satellites where they are in the first place? "For GPS to work, the orbital position, or ephemeris, of the...
Information Technology |The galaxy cluster, known as JKCS041, beats the previous record holder by about a billion light years. Galaxy clusters are the largest gravitationally bound objects in the Universe. Finding such a lar...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |