The research analyzed data from nearly 17,000 individuals in Taiwan as part of Taiwan's 2001 National Health Interview Survey (NHIS).While past studies have reported increased mortality a...
Health and Medicine |The study, funded by the National Institute of Environmental Health Sciences (NIEHS), a component of the National Institutes of Health, the U.S. Environmental Protection Agency and several private fou...
Health and Medicine |As the connection between second-hand smoke and coronary heart disease (CHD) became clearer and legislation was passed to reduce such passive smoking, exposures have been reduced.In an article...
Health and Medicine |These devices are often disposed of or sold into the second-hand market by corporations, organizations, and individuals with the data intact. The report's authors say that this data represents a ...
Information Technology |Parents who smoke cigarettes around their kids in cars and homes beware – second-hand smoke may trigger symptoms of nicotine dependence in children. The findings are published in the September edition...
Studies and Analyses |"I first got interested in this topic because people were telling me that the air fresheners in public restrooms and the scent from laundry products vented outdoors were making them sick," s...
Studies and Analyses |A new study published in Circulation, a journal of the American Heart Association, measured the level of cotinine in participants’ blood, rather than relying on participants’ self-reporting of exposur...
Health and Medicine |Cincinnati researchers, led by David Bernstein, MD, have found that infants living in homes with high levels of endotoxins (bacterial contaminants) and multiple dogs were more than two times less like...
Health and Medicine |Professor Susanne Karstedt and Dr. Stephen Farrall analysed survey results from nearly 4,500 people aged 25-65 living in England and Wales, the former Western Germany, and former Eastern Germany in 20...
Social Sciences |World Heart Day is run by the World Heart Federation's member organizations in more than 100 countries. Activities on the day include health checks, walks, runs, jump rope, fitness sessions, publ...
Health and Medicine |Chronic exposure to second-hand tobacco smoke causes some children and adolescents to go on to develop serious chest problems like asthma, while others do not appear to be particularly affected....
Life Sciences |Dutch researcher Joost Beuving concludes that the gambling behaviour of car traders has played an important role in the rapid growth of the West African second-hand car trade. This u...
Business and Finance |UK SCIENTISTS have questioned the use of partial smoking bans in pubs and clubs, following alarming new figures about how much non-smokers actually breathe in. Researchers ...
Health and Medicine |A new identity theft study conducted by leading University of Leicester criminologist, Professor Martin Gill and sponsored by Capital One found that second-hand computers - which account ...
Studies and Analyses |North Carolina parents strongly favor making tobacco use prevention a higher priority across the state, a new University of North Carolina at Chapel Hill study shows. More...
Studies and Analyses |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |