| or source: | |
| Publication date | |
| from: . . to: . . | |
However, new research by the Corn Refiners Association (CRA) shows that marketing tactics used by many food companies to promote their products may confuse and mislead consumers. Results of a ...
Studies and Analyses |Utilising a unique link between a survey of over 60,000 people and a comprehensive mortality database, the researchers found that over the four years following the survey, the mortality risk was incre...
Studies and Analyses |Because these deposits carry information about early Earth’s surface conditions and climate changes, as well as provide much of modern industry’s iron resources, interested researchers have cast a wid...
Earth Sciences |Dr. Michael Stilmann, Dr. Michael Hinz and Professor Claus Scheidereit have shown that the protein PARP-1, which detects DNA damage within seconds, activates the transcription factor NF-kappaB, a well...
Life Sciences |Psychology professors Todd Maddox and David Schnyer found moderate sleep deprivation causes some people to shift from a faster and more accurate process of information categorization (information-inte...
Studies and Analyses |Injecting the enzyme-containing particles into rats' hearts after a simulated heart attack reduced the number of dying cells and resulted in improved heart function days later. Michael Da...
Life Sciences |Newly licensed drivers aged 17-24 in New South Wales, Australia, who participated in the DRIVE study conducted by The George Institute for International Health, were asked to report if they had engage...
Studies and Analyses |A team of eleven of the world's top tropical forest scientists, coordinated by the University of Leeds, warn that while cutting clearance of carbon-rich tropical forests will help reduce climate ...
Life Sciences |The study of 500 patients found a false positive reading between 77 and 82 percent in patients screened by electrocardiogram, and a false negative reading between 6 percent to 7 percent in the same pa...
Medical Engineering |The relationship between circadian and metabolic systems the researchers describe could have important implications for understanding the higher incidence of cardiovascular disease, obesity and diabet...
Life Sciences |The SUNRISE balloon-borne telescope, a collaborative project between the Max Planck Institute for Solar System Research in Katlenburg-Lindau and partners in Germany, Spain and the USA, has now deliver...
Physics and Astronomy |"Retailers can benefit substantially by having better placement of items in their aisles," Bezawada says. His research shows that aisle placements can influence sales across product categori...
Business and Finance |The German Research Foundation (DFG) and the Université Pierre et Marie Curie Paris VI (UPMC), Paris, France are now establishing the first international, structured PhD program in myology at the Expe...
Life Sciences |Melatonin, a natural hormone segregated by the own human body, is an excellent sleep regulator expected to replace somniferous, which are much more aggressive, to correct the sleep/wakefulness pace wh...
Life Sciences |Known as the Genome 10K Project, it involves gathering specimens of thousands of animals from zoos, museums, and university collections throughout the world, and then sequencing the genome of each spe...
Life Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |