| or source: | |
| Publication date | |
| from: . . to: . . | |
Making use of an Infrared Array Camera on NASA's Spitzer Space Telescope, the Spitzer Extragalactic Representative Volume Survey (SERVS) will make a very large map of the sky, capable of detectin...
Physics and Astronomy |The Spitzer Extragalactic Representative Volume Survey (SERVS) aims to chart the distribution of stars and black holes from when the Universe was less than a billion years old to the present day. It w...
Physics and Astronomy |Rather than detecting visible light, SCUBA-2 will detect submillimetre radiation, which is sensitive to the heat emitted by extremely cold dust in the Universe. This material is associated with the my...
Physics and Astronomy |Rather than detecting visible light, SCUBA-2 will detect submillimetre radiation, which is sensitive to the heat emitted by extremely cold dust in the Universe. This material is associated with the my...
Physics and Astronomy |Europe is playing a key role in this global programme with three new instruments, including the €1 billion Herchel Space Observatory (HSO), and the European Science Foundation (ESF) has been helping t...
Physics and Astronomy |Astronomers from the universities of Hertfordshire and Kent have received a grant which will allow them to map large areas of the sky 1000 times faster than with current technology. ...
Physics and Astronomy |An international team of astronomers today report the discovery of a huge distorted disk of cold dust surrounding Fomalhaut - one of the brightest stars in the sky. The most likely cause of th...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |