| or source: | |
| Publication date | |
| from: . . to: . . | |
The researchers have demonstrated the ability to electrically manipulate, at gigahertz rates, the quantum states of electrons trapped on individual defects in diamond crystals. This could aid in the d...
Physics and Astronomy |The processor could be a module in a future quantum computer, which theoretically could solve some important problems that are intractable today. The NIST demonstration, described in Nature Ph...
Physics and Astronomy |More than half of the energy consumed worldwide is wasted, most of it in the form of excess heat. This new technology would allow conversion of waste heat into electricity with an efficiency several t...
Physics and Astronomy |Not only is this the thinnest material possible, but it also is 10 times stronger than steel and it conducts electricity better than any other known material at room temperature. These and graphene...
Physics and Astronomy |The processor could be a module in a future quantum computer, which theoretically could solve some important problems that are intractable today.The NIST demonstration, described in Nature Ph...
Physics and Astronomy |This has necessitated building redundancy into chip designs to allow for the imperfect environments of production and use that vary from the ideal of the design workbench. Issues such as voltage varia...
Power and Electrical Engineering |Two independent teams have, for the first time, created Bose-Einstein condensates of strontium atoms. The ability to cool strontium to very low temperatures and control its motion could lead to increa...
Physics and Astronomy |Physicists at Harvard University have created a quantum gas microscope that can be used to observe single atoms at temperatures so low the particles follow the rules of quantum mechanics, behaving in ...
Physics and Astronomy |The experiment was performed by a team that includes astrophysicists at Penn State University, who used NASA's Fermi Gamma Ray Space Telescope to study particles from the explosion moving at near...
Physics and Astronomy |A multidisciplinary team of UC researchers is the first to find an innovative and novel way to control an electron's spin orientation using purely electrical means. Their findings were re...
Interdisciplinary Research |The global gathering will see international researchers, business leaders and public policy decision-makers help identify actions in the science and technology arena that must be taken in order to sei...
Science Education |Focusing on improved cathodes for devices known as Hall effect thrusters, the research would reduce propellant consumption in commercial, government and military satellites, allowing them to remain in...
Power and Electrical Engineering |Because of its scientific significance and social impact, the project is reported in Volume 54, Issue 17 (September, 2009) of the Chinese Science Bulletin authored by Fang-xing Xu et al.During...
Information Technology |The scientists receive this award for "their theoretical proposal and experimental realization of the first device that performs elementary computer-logic operations using the quantum properties ...
Awards Funding |The problem: the manufacturing techniques required to make quantum devices have been equally exotic.That is, until now.Researchers at Ohio State University have discovered a way to mak...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |