| or source: | |
| Publication date | |
| from: . . to: . . | |
The finding is the first age-confirmation of a so-called dropout galaxy at that distant time and pinpoints when an era called the reionization epoch likely began. The research will be published in a D...
Physics and Astronomy |According to Duke University engineers, the answer is "jumping" water droplets. As it turns out, the same phenomenon that occurs when it's time for certain mushrooms to eject spores als...
Physics and Astronomy |This happens during Saturn's equinox, when the sun is directly over Saturn's equator. At this time, the rings, which also orbit directly over the planet's equator, appear edge-on to the...
Physics and Astronomy |Focusing on improved cathodes for devices known as Hall effect thrusters, the research would reduce propellant consumption in commercial, government and military satellites, allowing them to remain in...
Power and Electrical Engineering |However, researchers at Texas Tech University, the University of Kansas and University of Florida have found that the animal’s strange body actually made it a mastery of nature’s drawing boards. Not o...
Earth Sciences |The European researchers studied a possible solution to a crucial problem affecting future human missions to Mars: how to ensure reliable radio communication even when Mars and Earth line up at opposi...
Physics and Astronomy |The test flight took place on October 9th through 10th at Aberdeen Proving Ground. The Ion Tiger fuel cell development system team is led by NRL and includes Protonex Technology Corporation, the Unive...
Power and Electrical Engineering |With several local rover connections, the visit will be a homecoming of sorts. Spirit and Opportunity are the two current Mars Exploration Rovers (MER) and are still hard at work nearly six years afte...
Physics and Astronomy |"We knew there was ice below the surface at high latitudes of Mars, but we find that it extends far closer to the equator than you would think, based on Mars' climate today," said Shane...
Earth Sciences |NASA's Lunar Reconnaissance Orbiter (LRO), an unmanned mission to comprehensively map the entire moon, has returned its first data. One of the seven instruments aboard, the Diviner Lunar Radiomet...
Physics and Astronomy |Dr. Steve Shepard Jr., UA associate professor of mechanical engineering, and his father, Dr. Steve Shepard Sr., a former faculty member and researcher at Mississippi State University, developed the id...
Automotive Engineering |And the visitors, who would like to see us from above, go up - in a helicopter!Open day 9 September 200913:00 to 22:00 hoursTest Site 'Technical Safety'An der Dün...
Event News |Among the participants in the shipboard workshop (hosted by Fisheries and Oceans Canada) was Ron Kwok of NASA's Jet Propulsion Laboratory in Pasadena, Calif. Kwok has long provided checkups on th...
Earth Sciences |"Measuring the curvature of space caused by gravity is one of the most sensitive ways to learn how Einstein's theory of General Relativity relates to quantum physics.Uniting gravity ...
Physics and Astronomy |That grisly fate is unlikely, a new study now suggests.While astronomers know that such collisions have probably occurred in the past, the new computer simulations show that instead of destroy...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |