The research team describes the study as the first to show that "cigarettes themselves could be the direct source of exposure to a wide array of potentially pathogenic microbes among smokers and ...
Studies and Analyses |And when their populations crashed, emptying a land whose diversity of large animals equaled or surpassed Africa's wildlife-rich Serengeti plains then or now, an entirely novel ecosystem emerged ...
Earth Sciences |Phthalates are important components of many consumer products, including toys, cleaning materials, plastics, and personal care items. Studies to date on phthalates have been inconsistent, with some li...
Health and Medicine |The goal is to one day be able to propose this unlimited resource of cells as an alternative treatment in particular for victims of third degree burns and patients with genetic diseases affecting the ...
Life Sciences |The study has just been published in the scientific journal Neurology."Anyone carrying a lot of fat around the middle is at greater risk of dying prematurely due to a heart attack or stro...
Studies and Analyses |Is a border line simply a virtual line appearing on the map? If so, why is it that Israeli rodents are more cautious than Jordanian rodents? Why is it that there are more ant lions in Israel than in J...
Studies and Analyses |For a long time an increased growth of calves in the womb and associated consequences generated severe problems for breeders and scientists. Furthermore, many studies had proven that prenatal ...
Agricultural and Forestry Science |The authors of the new study, from Imperial College London, the University of Reading and the University of North Carolina, USA, argue that it is very unlikely that two genetic mutations would occur a...
Health and Medicine |Plus, the women with MS were no more likely to have other pregnancy problems, such as preeclampsia and other high blood pressure problems and premature rupture of membranes, than women in the general ...
Health and Medicine |A species of common skate is to become the first marine fish species to be driven to extinction by commercial fishing, due to an error of species classification 80 years ago, reveals research publishe...
Ecology, The Environment and Conservation |"Sea stars were assumed to be at the mercy of the sun during low tide," said the study's lead author, Sylvain Pincebourde of François Rabelais University in Tours, France. "This wo...
Studies and Analyses |The largest national stem cell study for heart disease showed the first evidence that transplanting a potent form of adult stem cells into the heart muscle of subjects with severe angina results in le...
Life Sciences |Men and women carrying the CC genotype demonstrated higher body mass index (BMI) scores and a higher incidence of obesity, but only if they consumed a diet high in saturated fat. These associations we...
Life Sciences |The supplement, edited by Dr Mark Benedict, who along with the other editors led the development of this technology at the International Atomic Energy Agency in Vienna, describes how SIT may be used a...
Life Sciences |UC Irvine pharmacology researchers have discovered a way to boost levels of a natural body fat that helps decrease inflammation, pointing to possible new treatments for allergies, illnesses and injur...
Health and Medicine |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |