| or source: | |
| Publication date | |
| from: . . to: . . | |
Research professor Vincent F. Chevrier and graduate students Jennifer Hanley and Travis S. Altheide report their findings in the current issue of Geophysical Research Letters. Their work provides the ...
Earth Sciences |The McMurdo Dry Valleys of Antarctica are devoid of animals and complex plants and scientists consider them to be one of the Earth's most extreme deserts. The Valleys receive, on average, only 10...
Earth Sciences |An unmapped reservoir of briny liquid chemically similar to sea water, but buried under an inland Antarctic glacier, appears to support unusual microbial life in a place where cold, darkness and lack ...
Ecology, The Environment and Conservation |When astronauts land on the Moon in the not too distant future, it’s possible they will be visiting an outpost where they can pick up some fuel and a refreshing container of liquid.That outpos...
Physics and Astronomy |The chosen source for that sample is from the "Snow White" trench on the eastern end of the work area reachable with Phoenix's robotic arm. In July that trench yielded a sample in which...
Physics and Astronomy |Overnight Tuesday to Wednesday, during Phoenix's 57th Martian day, or sol, since landing, Phoenix used its robotic arm to scrape the top of the hard layer in the trench informally named "Sno...
Physics and Astronomy |The lander's Robotic Arm Camera took the photo looking into the Robotic Arm's scoop. Both instruments are encased in a protective biobarrier to ensure no Earth organisms are carried to Mars....
Physics and Astronomy |Thanasis Economou, Senior Scientist at Chicago's Enrico Fermi Institute, suggested the new study after observing that the APXS instruments aboard NASA's twin Mars rovers, Spirit and Opportun...
Physics and Astronomy |Early during the mission, the OMEGA instrument (Visible and Infrared Mineralogical Mapping Spectrometer) on board Mars Express had already found previously undetected perennial deposits of water-ice. ...
Physics and Astronomy |The dust storm, which erupted during the last week of June 2007, is affecting operations for all five spacecraft operating at Mars. The fleet includes two NASA rovers on the ground (Spirit and Opportu...
Physics and Astronomy |Instead of roving to hills or craters, NASA's Phoenix Mars Lander will claw down into the icy soil of the Red Planet's northern plains. The robot will investigate whether frozen water near t...
Ecology, The Environment and Conservation |The new specimen was found by a field party from the U.S. Antarctic Search for Meteorites program (ANSMET) headquartered at Case Western Reserve University. The meteorite was discovered on Dec. 11, 20...
Physics and Astronomy |The university recently secured $1.8 million in grants from the National Science Foundation and the Murdock Charitable Trust for what has tentatively been dubbed the Subzero Research Facility, a one-o...
Earth Sciences |Radar mapping polar caps, impact craters Two Mars orbiter missions — one from NASA, the other from the European Space Agency (ESA) — will open new vistas in the exploratio...
Physics and Astronomy |NASAs durable twin Mars rovers have successfully explored the surface of the mysterious red planet for a full Martian year (687 Earth days). Opportunity starts its second Martian yea...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |