| or source: | |
| Publication date | |
| from: . . to: . . | |
Dr. Michael Stilmann, Dr. Michael Hinz and Professor Claus Scheidereit have shown that the protein PARP-1, which detects DNA damage within seconds, activates the transcription factor NF-kappaB, a well...
Life Sciences |The German Research Foundation (DFG) and the Université Pierre et Marie Curie Paris VI (UPMC), Paris, France are now establishing the first international, structured PhD program in myology at the Expe...
Life Sciences |These were the findings of researchers at the laboratory of Dr. Frank Rosenbauer of the Max Delbrück Center for Molecular Medicine (MDC) Berlin-Buch in cooperation with the laboratory of Professor Ste...
Life Sciences |The physician, bioinformatician, molecular biologist and GDR civil rights activist received the award for his exceptional scientific achievements and his personal and political courage. The award was ...
Awards Funding |Through the ramification of its fiber-like axon, a single neuron can send branches and thus transmit information into several target areas at the same time. In principle, neurobiologists distinguish b...
Life Sciences |Researchers have now explored ketamine's effects on suicidality in patients with treatment-resistant depression, and are publishing their results in the September 1st issue of Biological Psychiat...
Health and Medicine |The key player in this process is a cytotoxic T cell molecule which has been known for a long time and which scientists have named EBAG9. Cancer researchers Dr. Constantin Rüder and Dr. Armin Rehm tog...
Life Sciences |It is important to understand what biological mechanisms contribute to an individual's capacity to be resilient under conditions of extreme stress, such as those regularly experienced by soldiers...
Life Sciences |As a result, surgery can never completely remove the tumor. Now, the neurosurgeons Dr. Darko S. Markovic (Helios Klinikum Berlin-Buch) and Dr. Michael Synowitz (Charité) as well as Dr. Rainer Glass an...
Life Sciences |Now, researchers of the Max Delbrück Center for Molecular Medicine (MDC) Berlin-Buch and Charité - University Medicine Berlin, Germany, have identified 115 genes that are disregulated both in the prim...
Life Sciences |Together with researchers in Canada and the USA they showed that this bradykinin receptor 1 (B1) controls the infiltration of immune cells into the CNS. When they activated B1 in mice with encephaliti...
Life Sciences |Prospective ECG triggering enables the CT scanner to monitor the ECG signal of several heart beats in real time and turns the radiation beam on only during alternate beats; retrospective ECG gating al...
Health and Medicine |This was the result of research conducted by Dr. Natalia Alenina, Dana Kikic, and Professor Michael Bader of the Max Delbrück Center (MDC) Berlin-Buch, Germany. They also discovered that the presence ...
Life Sciences |By measuring electrical impulses in the sensory neurons of mice, the neurobiologists and pain researchers Dr. Stefan G. Lechner and Professor Gary Lewin were able to directly elucidate, for the first ...
Life Sciences |Researchers of the Max Delbrück Center for Molecular Medicine (MDC) Berlin-Buch, Germany, have now elucidated a molecular mechanism which regulates the equilibrium between bone formation and bone reso...
Life Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |