| or source: | |
| Publication date | |
| from: . . to: . . | |
So-called 'wake fields' occur during the process of acceleration and can cause particles to fly apart.The particles are travelling at extremely high energies – and if they are subjec...
Physics and Astronomy |The Cooling Storage Ring of Heavy Ion Research Facility in Lanzhou (HIRFL-CSR) was completed in 2007, which aims at the exploration of physics with radioactive ion beams (including the structure of un...
Physics and Astronomy |The research, to be presented at an international conference today (Wednesday, July 1), also forms a core part of a new ICC movie charting the evolution of the Milky Way to be shown at the Royal Socie...
Physics and Astronomy |In a forthcoming Physical Review Letters article, a group of physicists at the University of Nevada, Reno are reporting a refined analysis of experiments on violation of mirror symmetry in atoms that ...
Physics and Astronomy |The Large Hadron Collider is an enormous particle accelerator whose 17-mile tunnel straddles the borders of France and Switzerland. A group of physicists at the University of Nevada, Reno has analyzed...
Physics and Astronomy |This imbalance, called the CP violation, distinguishes matter from antimatter and is essential to understanding why matter predominates over antimatter in the natural world. Applying a new sta...
Physics and Astronomy |The integration was achieved by leveraging two mechanisms: the Nimbus Context Broker, developed by computer scientists at the U.S. Department of Energy's Argonne National Laboratory and the Unive...
Physics and Astronomy |Also known as the Quark Matter conference, the meeting is the premier conference in the field of high-energy nuclear physics, with typically 600 or more attendees. This 21st-in-the-series meeting will...
Event News |Writing in the journal Nature Materials, Dr Alan Drew from Queen Mary's Department of Physics and his colleagues at the University of Fribourg report on the investigation of a new high temperatur...
Materials Sciences |The ten-year grant has been awarded by the Science and Technology Facilities Council (STFC) to the University’s Institute for Particle Physics Phenomenology (IPPP).The IPPP is a research centr...
Awards Funding |Change is coming to the IT world, says Dave Robertson, coordinator of the EU-funded OpenKnowledge research project.Just as individuals are now storing, editing and sharing photos and videos on...
Information Technology |Our understanding of the electronic structure of atoms has changed very little since the development of quantum mechanics almost three-quarters of a century ago. And with the completion of the...
Physics and Astronomy |A picture paints more than a petabyte of dataIn the age of the petabyte, we all need help digesting and understanding massive amounts of information. In this month’s Physics World, a series of...
Physics and Astronomy |At its autumn meeting in Bonn the Grants Committee responsible for Research Training agreed to the establishment of 13 additional Research Training Groups, 7 of which are International Research Traini...
Science Education |Ichiro Oba, Professor, Faculty of Science and EngineeringKouhei Yorita, Associate Professor, Faculty of Science and EngineeringIn September 2008, the "dreamlike" LHC (Large Hadro...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |