| or source: | |
| Publication date | |
| from: . . to: . . | |
"What we propose is a measure to quantify cross recurrences between two songs, that is, to be able to analyse repetitions of different musical patterns that have previously been identified from t...
Physics and Astronomy |"Nature is full of surprises, and IBEX has been lucky to discover one of those surprises," said Priscilla Frisch, a senior scientist in astronomy & astrophysics at the University of Chicago....
Physics and Astronomy |The mission launched October 19, 2008 and carries two, ultra-high sensitivity, cameras containing important components designed and built at UNH. From a highly elliptical Earth orbit the IBEX satellit...
Physics and Astronomy |The solar wind engulves our solar system like a cocoon: This continuous plasma flow that emanates from the Sun is protecting us from the interstellar medium, especially from the cosmic rays. The bound...
Physics and Astronomy |NASA's Interstellar Boundary Explorer (IBEX) spacecraft has made the first observations of very fast hydrogen atoms coming from the moon, following decades of speculation and searching for their ...
Earth Sciences |Although it should take about a year to map the full sky, details from the satellite's first data will be reported at "Voyagers in the Heliosheath," a conference organized by The Univer...
Event News |Searching and querying large volumes of networked data using a new technology patented by the UPC is now a reality with DEX. The system offers high-speed processing, configurable data input using hete...
Information Technology |Called the Interstellar Boundary Explorer or IBEX, the spacecraft will conduct extremely high-altitude orbits above Earth to investigate and capture images of processes taking place at the farthest re...
Physics and Astronomy |NASA's sun-focused STEREO spacecraft unexpectedly detected particles from the edge of the solar system last year, allowing University of California, Berkeley, scientists to map for the first time...
Physics and Astronomy |Bruxism is a parafunctional activity caused by the excessive activation of a reflex chewing action during sleep, with the effect of grinding teeth or clenching the jaw. It causes premature wear of the...
Health and Medicine |The Global Institute for Bio-Exploration, a joint initiative of the University of Illinois and Rutgers University, has become a model of sustainable, non-exploitive research in the developing world....
Life Sciences |However, Voyager 2 took a different path, entering this region, called the heliosheath, on August 30, 2007. Because Voyager 2 crossed the heliosheath boundary, called the solar wind termination shock,...
Physics and Astronomy |When Voyager 1 finally crossed the "termination shock" at the edge of interstellar space in December 2004, space physicists anticipated the long-sought discovery of the source of anomalous ...
Earth Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |