| or source: | |
| Publication date | |
| from: . . to: . . | |
The ELCs will provide scientists with a platform and infrastructure to deploy experiments in the vacuum of space without requiring a separate dedicated Earth-orbiting satellite, and will also serve as...
Physics and Astronomy |In celebration of this International Year of Astronomy, NASA is releasing images of the galactic center region as seen by its Great Observatories to more than 150 planetariums, museums, nature centers...
Physics and Astronomy |The findings show that "stellar nurseries" within the first galaxies gave birth to stars at a much more rapid rate than previously expected, the researchers from Durham's Institute for ...
Physics and Astronomy |"Intermediate-mass black holes contain between 100 and 10,000 times the sun's mass," explained Tod Strohmayer, an astrophysicist at Goddard. "We observe the heavyweight black holes...
Physics and Astronomy |The finding is the first age-confirmation of a so-called dropout galaxy at that distant time and pinpoints when an era called the reionization epoch likely began. The research will be published in a D...
Physics and Astronomy |Nicknamed the Southern Pinwheel, M83 is undergoing more rapid star formation than our own Milky Way galaxy, especially in its nucleus. The sharp "eye" of the Wide Field Camera 3 (WFC3) has c...
Physics and Astronomy |Not surprisingly, interacting galaxies have a dramatic effect on each other. Studies have revealed that as galaxies approach one another massive amounts of gas are pulled from each galaxy towards the ...
Physics and Astronomy |Hubble's Wide Field Camera 3 (WFC3) and Space Telescope Imaging Spectrograph (STIS) were pointed just off the southern limb of the moon to look for a cloud of vaporized material blasted into spac...
Physics and Astronomy |Nationally known speakers will transport audiences on a quest to find new planets on Sept. 26, journey back in time to see how modern astronomy was really invented on Oct. 17, and explore the prospect...
Physics and Astronomy |"This is one more important step in the confirmation of this wonderful mission. We Europeans are proud to be part of this and heartily congratulate the engineers, astronauts and scientists who go...
Physics and Astronomy |Topping the list of new views are colorful, multi-wavelength pictures of far-flung galaxies, a densely packed star cluster, an eerie "pillar of creation," and a "butterfly" nebula....
Physics and Astronomy |The joint US-Australian research team combined data from satellites, ground stations and climate models in a study to assess the many factors that affect astronomy ˇV cloud cover, temperature, sky-bri...
Physics and Astronomy |The NSF Faculty Early Career Development (CAREER) Program has awarded $681,439 to IU Department of Astronomy assistant professor Katherine Rhode to enhance her research on globular clusters over the n...
Awards Funding |"The disks contain small comet- or asteroid-like bodies that may grow to form planets," Debes said. "These small bodies often collide, which produces a lot of fine dust." As the st...
Physics and Astronomy |"We can watch for years and see almost nothing happen. This is bad news for people trying to understand Titan's meteorological cycle, as not only do things happen infrequently, but we tend t...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |