The findings show that "stellar nurseries" within the first galaxies gave birth to stars at a much more rapid rate than previously expected, the researchers from Durham's Institute for ...
Physics and Astronomy |Xiang Zhang, a faculty scientist with the U.S. Department of Energy's Lawrence Berkeley National Laboratory (Berkeley Lab) and professor at the University of California Berkeley, lead a study in ...
Physics and Astronomy |“From Earth to the Universe,” an exhibit of 56 astronomical images, is on display through the end of the year at O’Hare. Scientists at the University of Chicago’s Kavli Institute for Cosmological Phys...
Physics and Astronomy |They think scientists will be able to use violations of this principle to map unseen clumps of dark matter in the universe. Light rays naturally reflect off a curve like the inside surface of ...
Physics and Astronomy |The University of Chicago’s Evalyn Gates calls the instrument “Einstein’s telescope.” The instrument is actually the phenomenon of gravitational lensing, which acts as a sort of natural telescope. Gat...
Physics and Astronomy |The quasar Q0957+561, some 9 billion light years away in the Ursa Major constellation, was discovered in 1979 by an Anglo-American team. Since then scientists have managed to explain why two images ar...
Physics and Astronomy |A mysterious flash of light from somewhere near or far in the universe is still keeping astronomers in the dark long after it was first detected by NASA's Hubble Space Telescope in 2006. It might...
Physics and Astronomy |Cold "Super-Earths" -- giant, "snowball" planets that astronomers have spied on the outskirts of faraway solar systems -- could potentially support some kind of life, they have fou...
Earth Sciences |The multiple images are a result of gravitational lensing by a foreground galaxy, an effect that was predicted by Albert Einstein as a consequence of his theory of general relativity.The light...
Physics and Astronomy |The GRavitational lEnsing Accuracy Testing 2008 (GREAT08) PASCAL Challenge is being set by 38 scientists across 19 international institutions, with the aim of enticing other researchers to crack it by...
Physics and Astronomy |The astronomers used the National Science Foundation's Very Large Array (VLA) radio telescope to look at a galaxy more than 12 billion light-years from Earth, seen as it was when the Universe was...
Physics and Astronomy |Astronomers at the California Institute of Technology (Caltech) and their colleagues have provided unique insight into the nature of a young star-forming galaxy as it appeared only two billion years a...
Physics and Astronomy |Using gravity from a foreground galaxy as a zoom lens the team was able to see a young star-forming galaxy in the distant Universe as it appeared only two billion years after the Big Bang.Scie...
Physics and Astronomy |The observations of the cluster known as MACS J0025.4-1222 indicate that a titanic collision has separated the dark from ordinary matter and provide an independent confirmation of a similar effect det...
Physics and Astronomy |This provides independent confirmation of a similar effect detected previously in a target dubbed the Bullet Cluster, showing that the Bullet Cluster is not an anomalous case.MACSJ0025 formed ...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |