An international team of researchers under the umbrella of the Global Carbon Project reports that over the last 50 years the average fraction of global CO2 emissions that remained in the atmosphere ea...
Ecology, The Environment and Conservation |The paper – by scientists from the internationally respected climate research group, the Global Carbon Project (GCP) – says rising emissions from fossil fuels last year were caused mainly by increased...
Earth Sciences |Because these deposits carry information about early Earth’s surface conditions and climate changes, as well as provide much of modern industry’s iron resources, interested researchers have cast a wid...
Earth Sciences |Since 1985, surface water temperatures measured by lake buoys have climbed 1.2 degrees per decade, about 15 percent faster than the air above the lake and twice as fast as warming over nearby land....
Earth Sciences |The pervasive incidence of arsenic poisoning in Bangladesh and its link to drinking water were first identified in the scientific literature in the early 1980s, not long after the population began swi...
Earth Sciences |The calculation of variations in the sea level is relatively simple. It is by far more complicated to then determine the change in the water mass. A team of geodesists and oceanographers from the Univ...
Earth Sciences |Fangzhen Teng, assistant professor of geosciences at the University of Arkansas, and Wei Yang and Hong-Fu Zhang of the Chinese Academy of Sciences report their findings in Earth and Planetary Science ...
Physics and Astronomy |With funding from National Geographic Society's Committee for Research and Exploration, and with support from Western Illinois' College of Arts and Sciences and Center for Innovation in Teac...
Earth Sciences |This suggests that terrestrial ecosystems and the oceans have a much greater capacity to absorb CO2 than had been previously expected. The results run contrary to a significant body of recent ...
Earth Sciences |"Those minor to moderate events along the San Jacinto fault relieve some of the stress built by the constantly moving tectonic plates," said Shimon Wdowinski, research associate professor at...
Earth Sciences |The Alps are growing just as quickly in height, as they are shrinking. This paradoxical result could be proven by a group of German and Swiss geoscientists. Due to glaciers and rivers about exactly th...
Earth Sciences |Perhaps ironically, these volcanoes first caused global warming -- by releasing massive amounts of carbon dioxide into the atmosphere.When they stopped erupting, Earth’s climate was thrown off...
Earth Sciences |They used a new research method. Based on fossilized algal remains in sediment cores, researchers from the Alfred Wegener Institute for Polar and Marine Research in the Helmholtz Association in collab...
Earth Sciences |It started in the year 1000 BCE, when the Jebusite city's water system proved to be its undoing. The Spring of Gihon sat just outside the city walls, a vital resource in the otherwise parched reg...
Studies and Analyses |However, researchers at Texas Tech University, the University of Kansas and University of Florida have found that the animal’s strange body actually made it a mastery of nature’s drawing boards. Not o...
Earth Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |