| or source: | |
| Publication date | |
| from: . . to: . . | |
Whether it's the summer grass that tickles your feet or the red Bordeaux smacking on your palette, nearly every part of the world around you carries special chemical markers. These marker...
Life Sciences |An enormous plume of water spurts in giant jets from the south pole of Saturn's moon Enceladus. In a report published in the international science journal Nature today (25 June), European researc...
Physics and Astronomy |Drosophila is one of the best studied model organisms in biology and has greatly contributed to our understanding of genetics, development, physiology, and behavior.With the increasing availab...
Life Sciences |In the new study, Rodat Cunningham and colleagues note that the European Union banned use of growth-promoting agents in cattle. However, widespread abuse of steroids continues and remains difficult to...
Agricultural and Forestry Science |Animal feeding operations are an important emission source of air pollutants including methane and carbon dioxide—known greenhouse gases. Recent inventories suggest that animal manure makes a signific...
Agricultural and Forestry Science |Siemens is presenting its complete healthcare portfolio at Medica 2008: Fully integrated medical technology, from a single system to the corporate level. Siemens Healthcare has set its sights on being...
Trade Fair News |The chosen source for that sample is from the "Snow White" trench on the eastern end of the work area reachable with Phoenix's robotic arm. In July that trench yielded a sample in which...
Physics and Astronomy |Due to the spacecraft's sufficient power and experiment capacity, NASA announced on July 31 that the mission would continue operations through Sept. 30. Once the lander finishes collecting scienc...
Physics and Astronomy |The robotic arm on Phoenix collected the sample, dubbed "Burning Coals," from a trench named "Burn Alive 3." In part of the trench, the arm had dug down to the hard, icy layer abou...
Physics and Astronomy |New trenches opened recently include the "Burn Alive 3" trench in the "Wonderland" digging area in the eastern portion of the arm's reachable workspace. Researchers choose suc...
Physics and Astronomy |The particle -- shown at higher magnification than anything ever seen from another world -- is a rounded particle about one micrometer, or one millionth of a meter, across. It is a speck of the dust ...
Physics and Astronomy |Phoenix's robotic arm delivered soil Thursday from the Rosy Red trench through a narrow opening to a screen above the No. 5 oven on the lander's TEGA. A few particles of the sample passed th...
Physics and Astronomy |"Finding perchlorates is neither good nor bad for life, but it does make us reassess how we think about life on Mars," said Michael Hecht of NASA?s Jet Propulsion Laboratory, Pasadena, Calif...
Physics and Astronomy |"We have water," said William Boynton of the University of Arizona, lead scientist for the Thermal and Evolved-Gas Analyzer, or TEGA. "We've seen evidence for this water ice before...
Physics and Astronomy |"It has really been a science experiment just learning how to interact with the icy soil on Mars -- how it reacts with the scoop, its stickiness, whether it's better to have it in the shade ...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |