| or source: | |
| Publication date | |
| from: . . to: . . | |
ORNL and LANL scientists are exploring the large potential of the earth’s soils to sequester carbon, with estimates claiming that new land-use practices could greatly reduce U.S. carbon emissions by a...
Agricultural and Forestry Science |Using data from the Along Track Scanning Radiometer-2 on the ERS-2 satellite, the Advanced Along Track Scanning Radiometer and the Medium Resolution Imaging Spectrometer on Envisat and the Spinning En...
Earth Sciences |“This award positions a very talented team to collaboratively apply DOE’s unique facilities in genomics and systems biology to the important challenge of sustainable bioenergy production,” said Grant ...
Life Sciences |Highly regarded experts, Dr. David B. Rutledge of the California Institute of Technology (Caltech) and Dr. Frank Clemente of Pennsylvania State University (Penn State) will be keynote speakers present...
Earth Sciences |Dr. Erez Allouche, assistant professor of civil engineering at Louisiana Tech University and associate director of the Trenchless Technology Center, is conducting innovative research on geopolymer con...
Materials Sciences |They’re called aerosols, miniscule particles and droplets that float in the global atmosphere. And they’re the focus of a new national research network that includes Dalhousie University researchers....
Earth Sciences |The research demonstrates that the federal government provided substantially larger subsidies to fossil fuels than to renewables. Fossil fuels benefited from approximately $72 billion over the seven-y...
Studies and Analyses |A team of environmental scientists from Harvard and Tsinghua University demonstrated the enormous potential for wind-generated electricity in China. Using extensive metrological data and incor...
Studies and Analyses |The world could buy time to forestall disastrous environmental and geopolitical climate change effects by using existing technologies to curb emissions created through diesel and solid biomass fuel bu...
Ecology, The Environment and Conservation |As the climate warms in the coming decades, atmospheric scientists at Harvard's School of Engineering and Applied Sciences (SEAS) and their colleagues expect that the frequency of wildfires will ...
Earth Sciences |This potential leap in destructiveness and pollution--mainly from an increase in wildfire frequency--is forecast by computer models calculating impacts of moderate global warming on western U.S. wildf...
Earth Sciences |At the end of its life cycle, a star begins to collapse in the middle and throws new material into space. The new material eventually becomes incorporated into new planets and life. Now, a University ...
Physics and Astronomy |Even if the biofuels were used in an optimal manner to produce electricity or make cellulosic ethanol, there would still be a net loss of carbon sequestration in forests of the Coast Range and the wes...
Ecology, The Environment and Conservation |In the complete absence of stand-replacing disturbances – via fire or timber harvest – forests of Oregon and Northern California could theoretically almost double their carbon storage.Although...
Ecology, The Environment and Conservation |Climate change is visible and occurring throughout the U.S., but the choices we make now will determine the severity of its impacts in the future, according to a Texas Tech University climate scientis...
Ecology, The Environment and Conservation |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |