| or source: | |
| Publication date | |
| from: . . to: . . | |
With its new Sirius Modular System for industrial controls, Siemens has succeeded not only in cutting down on the amount of wiring work but also in reducing space requirement in the control panel. At ...
Machine Engineering |Because most forested areas are in mountainous regions, 40% of U.S. forests are in landslide hazard areas. Thus, the interaction between soil development and mass wasting is critical to understanding ...
Agricultural and Forestry Science |The study recommends protection of the swamp forests adjacent to the southwest border of Lac Télé Community Reserve after recent surveys confirmed that high densities of the great apes still exist in ...
Ecology, The Environment and Conservation |But new research from the University of Washington shows this is not likely to be true. Algae provide a much richer diet for fish and other aquatic life, according to research published this week in t...
Ecology, The Environment and Conservation |Capitalizing on their previous work to decode the genome of the poplar tree, the research team examined how poplar trees use their 45,000 genes to respond to drought. Campbell and PhD student ...
Agricultural and Forestry Science |Nearly half of the 3- to 6-year-old girls in a study by University of Central Florida psychology professor Stacey Tantleff-Dunn and doctoral student Sharon Hayes said they worry about being fat. About...
Studies and Analyses |They will present their concept later this month at the 62nd Annual Meeting of the American Physical Society's (APS) Division of Fluid Dynamics will take place from November 22-24 at the Minneapo...
Physics and Astronomy |“It looks unlikely that there will be any substantial near-term departure from recently observed acceleration in carbon dioxide emission rates,” says the new paper by Tim Garrett, an associate profess...
Earth Sciences |The first study, in Proceedings of the National Academy of Sciences, concerns the intimate signaling between the ribosome and an elongation factor (EF-Tu) that is essential to the successful assembly ...
Studies and Analyses |In a new study, the amount of television viewed by many young children in child care settings doubles the previous estimates of early childhood screen time, with those in home-based settings watching ...
Studies and Analyses |Preliminary results from 1500 respondents show that those who own their own home are more likely to separate their rubbish (83 per cent) than those in rented accommodation (59 per cent), whilst less t...
Social Sciences |The research team describes the study as the first to show that "cigarettes themselves could be the direct source of exposure to a wide array of potentially pathogenic microbes among smokers and ...
Studies and Analyses |Now, scientists at the University of Michigan have determined the atomic-level, three-dimensional structure of a SEVI precursor known as PAP248-286 and discovered how it damages cell membranes to make...
Health and Medicine |ORNL and LANL scientists are exploring the large potential of the earth’s soils to sequester carbon, with estimates claiming that new land-use practices could greatly reduce U.S. carbon emissions by a...
Agricultural and Forestry Science |C&EN Senior Editor Alexander Tullo explains that rolling resistance — the friction that tires encounter when rolling — are a major factor in a vehicle’s fuel economy. It can determine up to 20 percent...
Ecology, The Environment and Conservation |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |