| or source: | |
| Publication date | |
| from: . . to: . . | |
With its new Sirius Modular System for industrial controls, Siemens has succeeded not only in cutting down on the amount of wiring work but also in reducing space requirement in the control panel. At ...
Machine Engineering |VIDEO ALERT: Additional audio and video resources,including excerpts from an interview with Dr. Shanafelt describing the research, are available on the Mayo Clinic News Blog. In the confid...
Studies and Analyses |Economically viable production of a perennial grass monoculture from which substantial quantities of biomass are removed annually is expected to require nitrogen fertilizer.An agronomist at Ok...
Agricultural and Forestry Science |One of the main challenges of computed tomography (CT) is to provide excellent image quality while exposing patients to the lowest possible dose of radiation. Reductions in dose application typically ...
Medical Engineering |Capitalizing on their previous work to decode the genome of the poplar tree, the research team examined how poplar trees use their 45,000 genes to respond to drought. Campbell and PhD student ...
Agricultural and Forestry Science |The research, which appears in the Nov. 23 online edition of the journal Proceedings of the National Academy of Science, explores how peptides interact with mineral surfaces by accelerating, switching...
Life Sciences |"The predictive capabilities of today's state-of-the-art models in urban areas need to be improved, validated and tested," says Grinstein. "Work in this area has been limited prima...
Physics and Astronomy |They will present their concept later this month at the 62nd Annual Meeting of the American Physical Society's (APS) Division of Fluid Dynamics will take place from November 22-24 at the Minneapo...
Physics and Astronomy |“It looks unlikely that there will be any substantial near-term departure from recently observed acceleration in carbon dioxide emission rates,” says the new paper by Tim Garrett, an associate profess...
Earth Sciences |The first study, in Proceedings of the National Academy of Sciences, concerns the intimate signaling between the ribosome and an elongation factor (EF-Tu) that is essential to the successful assembly ...
Studies and Analyses |In a new study, the amount of television viewed by many young children in child care settings doubles the previous estimates of early childhood screen time, with those in home-based settings watching ...
Studies and Analyses |Now scientists from the UCLA Department of Neurology have confirmed that blindness causes structural changes in the brain, indicating that the brain may reorganize itself functionally in order to adap...
Studies and Analyses |Now, scientists at the University of Michigan have determined the atomic-level, three-dimensional structure of a SEVI precursor known as PAP248-286 and discovered how it damages cell membranes to make...
Health and Medicine |ORNL and LANL scientists are exploring the large potential of the earth’s soils to sequester carbon, with estimates claiming that new land-use practices could greatly reduce U.S. carbon emissions by a...
Agricultural and Forestry Science |“Tsunamis can neither be prevented nor precisely predicted yet,” says site initiator Dr. Jian Lin, a WHOI geologist actively involved in tsunami research and a member of a U.S. national committee on t...
Earth Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |