| or source: | |
| Publication date | |
| from: . . to: . . | |
"The predictive capabilities of today's state-of-the-art models in urban areas need to be improved, validated and tested," says Grinstein. "Work in this area has been limited prima...
Physics and Astronomy |More than 60 years ago, oceanographers predicted that the effect of swimming animals could be profound. Accounting for this effort has proven difficult, though, so it has not entered into today's...
Physics and Astronomy |They will present their concept later this month at the 62nd Annual Meeting of the American Physical Society's (APS) Division of Fluid Dynamics will take place from November 22-24 at the Minneapo...
Physics and Astronomy |Kornev will present his work next week at the 62nd Annual Meeting of the American Physical Society's (APS) Division of Fluid Dynamics will take place from November 22-24 at the Minneapolis Conven...
Physics and Astronomy |“The best anchoring technology out there is an order or magnitude worse than the clam - most are two or three orders worse,” says Hosoi, whose group is presenting this work next week at the 62nd Annua...
Physics and Astronomy |Experiments show that infected red blood cells are stiffer and stickier than normal ones -- in the later stages of the disease, up to 10 times stiffer. They also tend to adhere to the endothelial cell...
Physics and Astronomy |The discovery paves the way for an entirely new way to approach the hydrogen-storage problem. The researchers found that the normally unreactive, noble gas xenon combines with molecular hydrogen (H2) ...
Life Sciences |A team of researchers at the Massachusetts Institute of Technology has developed a new modeling methodology for determining the capacity and assessing the risks of leakage of potential underground car...
Physics and Astronomy |In a poster presented at the AMP meeting, Donna Wolk, Ph.D., division chief, microbiology, University of Arizona, compared the performance of Abbott's Ibis T-5000 system’s bacterial candida and a...
Life Sciences |ORNL and LANL scientists are exploring the large potential of the earth’s soils to sequester carbon, with estimates claiming that new land-use practices could greatly reduce U.S. carbon emissions by a...
Agricultural and Forestry Science |Phthalates are important components of many consumer products, including toys, cleaning materials, plastics, and personal care items. Studies to date on phthalates have been inconsistent, with some li...
Health and Medicine |The goal is to one day be able to propose this unlimited resource of cells as an alternative treatment in particular for victims of third degree burns and patients with genetic diseases affecting the ...
Life Sciences |For the first time, scientists have successfully used a method called exome sequencing to quickly discover a previously unknown gene responsible for a mendelian disorder. Mendelian disorders, ...
Life Sciences |Both the new Sitrans P280 transmitter for pressure measurement and the Sitrans TF280 transmitter for temperature feature a WirelessHart interface and a graphical display with backlight function. ...
Machine Engineering |For a long time an increased growth of calves in the womb and associated consequences generated severe problems for breeders and scientists. Furthermore, many studies had proven that prenatal ...
Agricultural and Forestry Science |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |