| or source: | |
| Publication date | |
| from: . . to: . . | |
He studied how to build models and detect outliers in BL (l,l,l,l) models in time-domain framework. In the model building, the Box-Jenkins approach was closely followed. In the identification stage, t...
Information Technology |Typhoon Mirinae dropped heavy rain over the central Philippines after hitting as a category two typhoon with wind speeds of 85 knots (~98 mph). Mirinae weakened to a tropical storm as it moved into th...
Earth Sciences |Reinforcing concrete with fibers isn’t a new idea, Volz says. The Roman Empire used hair and straw in their concrete structures and Egyptians mixed straw in clay to make harder bricks. Today short car...
Architecture and Construction |The region’s geology makes an earthquake-triggered tsunami inevitable and imminent in geologic time, Wang says, yet coastal towns and cities in the northwest are woefully unprepared for such a large-s...
Earth Sciences |Today, just about anywhere there is water, there can be toxic algae. The microscopic plants usually exist in small concentrations, but a sudden warming in the water or an injection of dust or sediment...
Earth Sciences |However, researchers at Texas Tech University, the University of Kansas and University of Florida have found that the animal’s strange body actually made it a mastery of nature’s drawing boards. Not o...
Earth Sciences |The Hong Kong Polytechnic University (PolyU)'s Faculty of Engineering (FENG) has recently set up a Specialty Optical Fibre Fabrication Laboratory in its Department of Electronic and Information E...
Information Technology |“Hurricanes have caused severe damage to electric power systems throughout the world, and electric power is critical to post hurricane disaster response as well as to long-term recovery for impacted a...
Earth Sciences |The current recession has focused top information technology executives on cost-cutting, but they are not slashing jobs the way they did in previous economic downturns, according to a benchmark report...
Business and Finance |New research by scientists at the University of Michigan and Peking University in Beijing, China, suggests that the outbursts occur through a process very similar to what happens during explosive volc...
Earth Sciences |The researchers behind the study, from Imperial College London and other universities in the UK, USA and The Netherlands, believe that the organisms were able to thrive during this period because the ...
Earth Sciences |New research by scientists at the University of Michigan and Peking University in Beijing, China, suggests that the outbursts occur through a process very similar to what happens during explosive volc...
Earth Sciences |A part of the Sloan Digital Sky Survey III (SDSS-III), BOSS achieved "first light" on the night of September 14-15, when it acquired data with an upgraded spectrographic system across the e...
Physics and Astronomy |Wang has created a wastewater system "in a box." Each system, built by re-purposing a shipping container, is low power, low maintenance and highly efficient. Built from weathering steel, the...
Ecology, The Environment and Conservation |As the University of Leicester approaches the 25th anniversary of the discovery of DNA fingerprinting (September 10), Leicester geneticists interested in a particular type of DNA are receiving some he...
Life Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |