| or source: | |
| Publication date | |
| from: . . to: . . | |
The Smart Grid incorporates digital computing and communications technology in the nation’s electric power infrastructure, enabling two way flows of electricity and information.The planned Sma...
Event News |The new method improves accuracy in calibrations of oscilloscopes, common test instruments that measure voltage in communications and electronics devices, and potentially could boost performance and s...
Power and Electrical Engineering |Mona Nilsen from the Department of Education and Didactics, University of Gothenburg, has analysed continued professional development within the food production industry, a sector with a generally low...
Science Education |How does video game sound trigger panic attacks? Can beams of ultrasound energy prevent kidney stones? What is science telling us about the voices of teachers, the sound of bats, and the noises of a h...
Event News |There will be presented concepts for illumination systems with lamps, LED and Lasers, including challenges in optical system architecture as well as solutions in electronics and system integration. ...
Event News |Stanford photo scientists are out to reinvent digital photography with the introduction of an open-source digital camera, which will give programmers around the world the chance to create software tha...
Power and Electrical Engineering |At this year’s IFA international consumer electronics exhibition in Berlin (September 4 to 9) Fraunhofer researchers will demonstrate the power and flexibility of these new technologies by holding gam...
Communications Media |CSIRO Mathematical and Information Sciences image analyst Leanne Bischof helped develop the Gemmological Digital Analyser (GDA).Ms Bischof said that opals have a unique range of colour charact...
Information Technology |“When you think of the sophisticated systems in a vehicle today, it comes as a surprise that we still use analog systems to control the interaction of the engine with the radiator system,” said Hollis...
Machine Engineering |Fraunhofer IIS has now developed a wireless system for locating medical equipment and blood products as well as for condition monitoring. The project, which is called ”OPAL-Health“, makes managing med...
Information Technology |A Memorandum of Understanding was signed in Kuala Lumpur recently to formalise the partnership.Berlin-based Fraunhofer Institute for Open Communication Systems (FOKUS) and MIMOS recently signe...
Science Education |To cut the cost of bringing high-speed Internet to rural areas, Dr. Ka Lun Lee and colleagues at the University of Melbourne and NEC Australia in the state of Victoria are experimenting with a way to ...
Information Technology |A freak wave at sea is a terrifying sight. Seven stories tall, wildly unpredictable, and incredibly destructive, such waves have been known to emerge from calm waters and swallow ships whole.B...
Physics and Astronomy |Electronic media are playing an increasingly more important role in education and training. School and universities are availing of these new educational channels, and there is also an increasing leve...
Information Technology |Richard Hawkins, Canada Research Chair in Science, Technology and Innovation Policy, says there is no evidence that information technologies necessarily reduce our environmental footprint. His researc...
Ecology, The Environment and Conservation |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |