| or source: | |
| Publication date | |
| from: . . to: . . | |
A team of scientists led by the University of Adelaide has reconstructed a history of marine barriers, mountain building and glacial cycles in New Zealand over millions of years, using the first compl...
Life Sciences |Research recently funded by the American Recovery and Reinvestment Act of 2009 aims to develop computational tools that will utilize next-generation petascale computers to understand genomic evolution...
Life Sciences |Takao IwawakiInitiative Research ScientistIwawaki Initiative Research UnitRIKEN Advanced Science InstituteThe endoplasmic reticulum is a cell organelle that acts as a processing fa...
Life Sciences |An international team of scientists, led by researchers at the University of Pennsylvania School of Medicine, is taking the first step in developing a treatment for a rare genetic disorder called fibr...
Studies and Analyses |When Charles Darwin visited the Falkland Islands during the voyage of the Beagle in 1835, he saw a wolf-like species, wrote about it in his diaries and correctly commented that it was being hunted in ...
Life Sciences |A paper about the work appeared November 8 in the early online edition of Nature Nanotechnology."This project is one of those great 'Where else but at Caltech?' stories," s...
Power and Electrical Engineering |If humans are genetically related to chimps, why did our brains develop the innate ability for language and speech while theirs did not? Scientists suspect that part of the answer to the myste...
Studies and Analyses |In other words, a biological specimen determined by traditional DNA testing to be 100,000 years old may actually be 200,000 to 600,000 years old, researchers suggest in a new report in Trends in Genet...
Life Sciences |Adam Bogdanove, associate professor in plant pathology, was researching the molecular basis of bacterial diseases of rice when he and Matthew Moscou, a student in the bioinformatics and computation bi...
Life Sciences |Known as the Genome 10K Project, it involves gathering specimens of thousands of animals from zoos, museums, and university collections throughout the world, and then sequencing the genome of each spe...
Life Sciences |Findings from the genome sequence have important implications for improved breeding of horses, which constitute a $39 billion industry in the United States alone, and for studies of human health. They...
Life Sciences |Known as the Genome 10K Project, it involves gathering specimens of thousands of animals from zoos, museums, and university collections throughout the world, and then sequencing the genome of each spe...
Life Sciences |"White sharks are a large, highly mobile species," said Salvador Jorgensen, a postdoctoral scholar at Stanford's Hopkins Marine Station. "They can go just about anywhere they want ...
Life Sciences |University of Adelaide geneticist Dr Frank Grützner and his team have authored five of 28 papers which appear in two special issues of the Australian Journal of Zoology and Reproduction Fertility and ...
Life Sciences |The genome of the cucumber has been sequenced by an international consortium lead by Chinese and U.S. institutions. The annotated genome is published online Nov. 1 by the journal Nature Genetics....
Life Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |