"The predictive capabilities of today's state-of-the-art models in urban areas need to be improved, validated and tested," says Grinstein. "Work in this area has been limited prima...
Physics and Astronomy |More than 60 years ago, oceanographers predicted that the effect of swimming animals could be profound. Accounting for this effort has proven difficult, though, so it has not entered into today's...
Physics and Astronomy |“It looks unlikely that there will be any substantial near-term departure from recently observed acceleration in carbon dioxide emission rates,” says the new paper by Tim Garrett, an associate profess...
Earth Sciences |A team of researchers at the Massachusetts Institute of Technology has developed a new modeling methodology for determining the capacity and assessing the risks of leakage of potential underground car...
Physics and Astronomy |Preliminary results from 1500 respondents show that those who own their own home are more likely to separate their rubbish (83 per cent) than those in rented accommodation (59 per cent), whilst less t...
Social Sciences |ORNL and LANL scientists are exploring the large potential of the earth’s soils to sequester carbon, with estimates claiming that new land-use practices could greatly reduce U.S. carbon emissions by a...
Agricultural and Forestry Science |TERENCE CAVE FOR LITERATURE, MICHAEL GRÄTZEL FOR NEW MATERIALS, BRENDA MILNER FOR NEUROSCIENCES AND PAOLO ROSSI FOR THE HISTORY OF SCIENCEAn appeal to encourage education, training and researc...
Awards Funding |And when their populations crashed, emptying a land whose diversity of large animals equaled or surpassed Africa's wildlife-rich Serengeti plains then or now, an entirely novel ecosystem emerged ...
Earth Sciences |The findings, reported this week by scientists from the British Antarctic Survey (BAS), the Open University and University of Bristol in the journal Nature could help us understand more about rapid An...
Earth Sciences |An international team of researchers under the umbrella of the Global Carbon Project reports that over the last 50 years the average fraction of global CO2 emissions that remained in the atmosphere ea...
Ecology, The Environment and Conservation |"Thirty million tons – or 36 per cent – of the world's total fisheries catch each year is currently ground up into fishmeal and oil to feed farmed fish, chickens and pigs," says UBC fis...
Studies and Analyses |The paper – by scientists from the internationally respected climate research group, the Global Carbon Project (GCP) – says rising emissions from fossil fuels last year were caused mainly by increased...
Earth Sciences |Purdue University and NASA examined more than a dozen chemicals, most of which are generated by humans, and have developed a blueprint for the underlying molecular machinery of global warming. The res...
Life Sciences |"Sea stars were assumed to be at the mercy of the sun during low tide," said the study's lead author, Sylvain Pincebourde of François Rabelais University in Tours, France. "This wo...
Studies and Analyses |The oceans play a key role in regulating climate, absorbing more than a quarter of the carbon dioxide that humans put into the air. Now, the first year-by-year accounting of this mechanism during the ...
Earth Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |