In celebration of this International Year of Astronomy, NASA is releasing images of the galactic center region as seen by its Great Observatories to more than 150 planetariums, museums, nature centers...
Physics and Astronomy |"The compact star at the center of this famous supernova remnant has been an enigma since its discovery," said Wynn Ho of the University of Southampton and lead author of a paper that appear...
Physics and Astronomy |Heinke and a colleague have identified the 20 kilometre-wide remnant of the supernova as a neutron star. It's the youngest neutron star ever identified, and its atmosphere, a thin layer of carbon...
Physics and Astronomy |Astronomers using the National Science Foundation's Very Large Array (VLA) radio telescope have gained tantalizing insights into the nature of the most distant object ever observed in the Univers...
Physics and Astronomy |The galaxy cluster, known as JKCS041, beats the previous record holder by about a billion light years. Galaxy clusters are the largest gravitationally bound objects in the Universe. Finding such a lar...
Physics and Astronomy |Not surprisingly, interacting galaxies have a dramatic effect on each other. Studies have revealed that as galaxies approach one another massive amounts of gas are pulled from each galaxy towards the ...
Physics and Astronomy |Permeating the region is a diffuse haze of X-ray light from gas that has been heated to millions of degrees by winds from massive young stars – which appear to form more frequently here than elsewhere...
Physics and Astronomy |While astronomers have long understood that stars and planets form from the collapse of a cloud of gas, the question of the main causes of this process has remained open.One option is that the...
Physics and Astronomy |With its unrivaled ability to create high-resolution X- ray images, Chandra has enabled astronomers to investigate phenomena as diverse as comets, black holes, dark matter and dark energy.&quo...
Physics and Astronomy |About a decade ago, astronomers discovered immense reservoirs of hydrogen gas -- which they named "blobs" – while conducting surveys of young distant galaxies. The blobs are glowing brightly...
Physics and Astronomy |In this composite made of X-rays from Chandra shown in purple and infrared data from Spitzer shown in green and red, SNR 0104 looks unlike other likely Type Ia remnants found in our own Galaxy. While ...
Physics and Astronomy |This discovery presents astronomers with a valuable opportunity to observe phenomena that occurred when the Universe was very young. The X-ray ghost, so-called because a diffuse X-ray source has remai...
Physics and Astronomy |“Today I would like to talk about black holes.” Kazuo Makishima, chief scientist at the Cosmic Radiation Laboratory in the RIKEN Advanced Science Institute, begins his talk. One might ask, “Is...
Physics and Astronomy |The glow in the region covered by the Chandra image was discovered to be caused by hundreds of point-like X-ray sources, implying that the glow along the plane of the Galaxy is due to millions of suc...
Physics and Astronomy |Using data from NASA's Chandra X-ray Observatory, Hubble Space Telescope and the Keck Observatory on Mauna Kea, Hawaii, astronomers were able to determine the three-dimensional geometry and motio...
Physics and Astronomy |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |