| or source: | |
| Publication date | |
| from: . . to: . . | |
Hardening of the arteries has been detected in Egyptian mummies, some as old as 3,500 years, suggesting that the factors causing heart attack and stroke are not only modern ones; they afflicted ancie...
Health and Medicine |The study of 500 patients found a false positive reading between 77 and 82 percent in patients screened by electrocardiogram, and a false negative reading between 6 percent to 7 percent in the same pa...
Medical Engineering |Heart experts at Johns Hopkins are calling premature the early halt of a study by researchers at Walter Reed Army Medical Center and Washington Hospital Center on the benefits of combining extended-re...
Health and Medicine |UT Southwestern’s grants have come from the National Science Foundation (NSF) and the National Institutes of Health (NIH), which was allotted $10 billion to distribute through the Recovery Act. Additi...
Awards Funding |Created as a senior design project by biomedical engineering undergraduates David Sotto, Nisha Bhatia, Stephanie Drewicz and Scott Seaman, the prototype has now been successfully tested on one of Zoo ...
Life Sciences |Three Singapore biomedical institutions have launched a major, long-term study of pregnant mothers and their fetuses as well as infant children to determine just how profoundly environmental factors e...
Studies and Analyses |Researchers from University Hospitals Case Medical Center report promising results from a cutting-edge research study that treated the aggressive brain tumors glioblastoma multiforme (GBM) using a nov...
Medical Engineering |Siemens and Medtronic introduce a joint range of products at the EACTS During the Annual Meeting of the European Association for Cardio-Thoracic Surgery (EACTS) from October 17 to 21, 2009, S...
Medical Engineering |Patients who received refurbished pacemakers donated from Detroit area funeral homes survived without complications from the devices, according to a case series reported by the University of Michigan ...
Studies and Analyses |"With any anticoagulant, you are trying to reduce your chances of having clotting because it can lead to a heart attack or stroke during treatment," said Bruce Sullenger, Ph.D., senior autho...
Health and Medicine |The consumption of fish has no major role in the prevention of heart failure, according to results from a large prospective population study.(1) The study, which was started in 1990 and involv...
Studies and Analyses |Late-breaking data from SPIRIT IV, a large-scale multi-center study of nearly 4,000 patients in the U.S., shows that an everolimus-eluting stent demonstrated enhanced safety and efficacy in the treatm...
Medical Engineering |The aim of the study, "Drug-Eluting Stents for the Treatment of Chronic Total Occlusion: A Comparison with Sirolimus (SES), Paclitaxel (PES), Zotarolimus (ZES), Biolimus A9 (BES), EPC Capture (EC...
Health and Medicine |The aortic valve study was led by Sabine Bleiziffer, MD, consultant cardiac surgeon, German Heart Center Munich, Munich, Germany, and will be presented as a poster abstract (TCT-111) on Tuesday, Septe...
Health and Medicine |Results from the RES-ELUTION I Trial on the safety and effectiveness of a new sirolimus-eluting stent in the treatment of coronary artery disease (a single atherosclerotic lesion) in native coronary a...
Health and Medicine |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |