An international team of researchers under the umbrella of the Global Carbon Project reports that over the last 50 years the average fraction of global CO2 emissions that remained in the atmosphere ea...
Ecology, The Environment and Conservation |The oceans play a key role in regulating climate, absorbing more than a quarter of the carbon dioxide that humans put into the air. Now, the first year-by-year accounting of this mechanism during the ...
Earth Sciences |During the summer of 1997-1998, measurements of beam absorption and beam attenuation coefficients, and downwelling and upwelling irradiance were made in the Southern Ocean along a S-N transect at 6 de...
Earth Sciences |Polar 5 will be used in three research programmes in the season 2009/10 and it will logistically support the established Antarctic flight network DROMLAN (Dronning Maud Land Air Network) as well as va...
Earth Sciences |The calculation of variations in the sea level is relatively simple. It is by far more complicated to then determine the change in the water mass. A team of geodesists and oceanographers from the Univ...
Earth Sciences |This suggests that terrestrial ecosystems and the oceans have a much greater capacity to absorb CO2 than had been previously expected. The results run contrary to a significant body of recent ...
Earth Sciences |In other words, a biological specimen determined by traditional DNA testing to be 100,000 years old may actually be 200,000 to 600,000 years old, researchers suggest in a new report in Trends in Genet...
Life Sciences |The seriousness of current global warming is underlined by a reconstruction of climate at Maxwell Bay in the South Shetland Islands of the Antarctic Peninsula over approximately the last 14,000 years,...
Earth Sciences |Large blooms of tiny marine plants called phytoplankton are flourishing in areas of open water left exposed by the recent and rapid melting of ice shelves and glaciers around the Antarctic Peninsula. ...
Earth Sciences |Examining nitrogen deposition in alpine and subalpine lakes in Colorado, Sweden and Norway, James Elser, a limnologist in the School of Life Sciences at Arizona State University, and his colleagues fo...
Studies and Analyses |They used a new research method. Based on fossilized algal remains in sediment cores, researchers from the Alfred Wegener Institute for Polar and Marine Research in the Helmholtz Association in collab...
Earth Sciences |Dr. Sanderson writes: “It is possible to envision a more positive future, in which policies are set to deliver on the ‘elusive environmental Kuznets curve’ (loosely, the proposition that the environme...
Ecology, The Environment and Conservation |On top of a record-setting month in the tropics, September 2009 was also the second warmest September on record both globally and in the Northern Hemisphere."Who would have predicted thos...
Earth Sciences |Research vessel Polarstern will start its journey October 16th from Bremerhaven to its 26th expedition into Antarctica. The expedition consists of four legs and leads Polarstern, operated by the Alfre...
Earth Sciences |After 15 years of research in the waters of the South Atlantic and Indian Oceans, scientists from the Wildlife Conservation Society, the American Museum of Natural History, and an international coalit...
Ecology, The Environment and Conservation |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |