| or source: | |
| Publication date | |
| from: . . to: . . | |
"The finding of Varanus lirungensis is very important because it illustrates the high diversity of monitor lizards in Indonesia" notes André Koch. Prof. Dr. Wolfgang Böhme, also from the Zoo...
Life Sciences |“Today I would like to talk about black holes.” Kazuo Makishima, chief scientist at the Cosmic Radiation Laboratory in the RIKEN Advanced Science Institute, begins his talk. One might ask, “Is...
Physics and Astronomy |To reach these aims and to demonstrate the feasibility of laser manufacturing processes in photovoltaics ten companies and institutes are cooperating in the € 6-million joint EU project called SOLASYS...
Power and Electrical Engineering |It is known as "Sagittarius A*" (pronounced "Sagittarius A star"). The new research marks the first time that the orbits of so many of these central stars have been calculated prec...
Physics and Astronomy |This is the first time that astronomers have caught a flare with these telescopes simultaneously. The telescopes' location in the southern hemisphere provides the best vantage point for studying ...
Physics and Astronomy |He takes the perspective of alien explorers arriving on earth - their geologists study the layers of rock, using the many clues to piece together its history over several billion yearsA story ...
Studies and Analyses |Planets could be home to other forms of life, so the study of exoplanets ranks very high in contemporary astronomy. More than 300 planets are already known to orbit stars other than the Sun, and these...
Physics and Astronomy |Using ESO's Very Large Telescope Interferometer, and its remarkable acuity, astronomers were able for the first time to witness the appearance of a shell of dusty gas around a star that had just ...
Physics and Astronomy |Most of the meteorites that we collect on Earth come from the main belt of asteroids located between Mars and Jupiter [1]. They were ejected from their asteroidal “parent body” after a collision, were...
Physics and Astronomy |On or around May 1, 1006 A.D., observers from Africa to Europe to the Far East witnessed and recorded the arrival of light from what is now called SN 1006, a tremendous supernova explosion caused by t...
Physics and Astronomy |This is the case for piranhas for which the whole range of species is endemic to South America. Combining the results of phylogenetic analysis, elaborated using mitochondrial DNA of piranhas, with exi...
Ecology, The Environment and Conservation |In the sumptuous main hall of the Wills Memorial Building, Bristol University, almost 500 people – mostly laypersons with a percentage of international scientists and researchers – attended yesterday,...
Health and Medicine |A unique set of observations, obtained with ESO's VLT, has allowed astronomers to find direct evidence for the material that surrounded a star before it exploded as a Type Ia supernova. This stro...
Physics and Astronomy |Observing the image of a faint object that lies close to a star is a demanding task as the object is generally hidden in the glare of the star. Characterising this object, by taking spectra, is an eve...
Physics and Astronomy |Kourou Space Center, French Guyana. A Soyuz rocket awaits take-off. The men and women at the mission control center in Kourou are all hard at work; the air is abuzz with their intense concentration. A...
Life Sciences |Additional Sponsors | |
|
![]() |
![]() |
|
![]() | |
![]() |
|
![]() | |